SPARCO SHOES RAPID LACES 2025 BI Sz 43
₨16,500.00
FIA STANDARD: 8856-2018
Model: RAPID
Homologation No: DC.463.24-Z
HOMOLOGATION: SFI 3.3/5
WEIGHT: 220 GR. (SIZE 42)
SIZES: 37 – 48
CUSTOMIZATION: ON DEMAND
TPU FR sole with differentiated grip texture.
Quick closure system with rotor and steel cable.
Upper in screen-printed leather.
Structure of ribbons integrated into the upper.
Tongue and rear insert in stretch jacquard.
On all order
Description
SKUBRB0006B0
Ean8033280592073
Motorsport FiltersRacingOff Road
TypeShoes
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Racing Equipment |
Quick Comparison
| SPARCO SHOES RAPID LACES 2025 BI Sz 43 remove | SPARCO SUPPORT RAIL - SEAT TRACK SET FLAT remove | SPARCO STEERING WHEELS - STRWHL 345 LEATHER BLACK remove | SPARCO HOOD PIN BLUE remove | SPARCO RACING SEAT - SEAT SPRINT + SKY BLK (FIA APPROVED) remove | SPARCO RACING SEAT - SEAT SPRINT + RED (FIA APPROVED) remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SPARCO SHOES RAPID LACES 2025 BI Sz 43 remove | SPARCO SUPPORT RAIL - SEAT TRACK SET FLAT remove | SPARCO STEERING WHEELS - STRWHL 345 LEATHER BLACK remove | SPARCO HOOD PIN BLUE remove | SPARCO RACING SEAT - SEAT SPRINT + SKY BLK (FIA APPROVED) remove | SPARCO RACING SEAT - SEAT SPRINT + RED (FIA APPROVED) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BRB0006B0W01043 | 493 | 015R345MLN | 01606AA | BRR0004B0K0100N | BRR0003B0R0100N | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨16,500.00 | ₨6,400.00 | ₨14,800.00 | ₨2,200.00 | ₨23,800.00 | ₨23,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Available on backorder | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | FIA STANDARD: 8856-2018 Model: RAPID Homologation No: DC.463.24-Z HOMOLOGATION: SFI 3.3/5 WEIGHT: 220 GR. (SIZE 42) SIZES: 37 - 48 CUSTOMIZATION: ON DEMAND TPU FR sole with differentiated grip texture. Quick closure system with rotor and steel cable. Upper in screen-printed leather. Structure of ribbons integrated into the upper. Tongue and rear insert in stretch jacquard. | SKU00493
Ean8033280055097
Motorsport FiltersPerformance
TypeSuitsman Price is Per Piece | Dished steering wheel with small grip.Hole interaxis: 6x70 mm. | Pair of aluminium bonnet pins, anodised blue with captive | 8855-1999
SKUBRR0004B0K0100N
Ean8033280578220
Motorsport FiltersRacingOff RoadPerformance
TypeSeats PRICE PER PIECE | 8855-1999
SKUBRR0003B0
Motorsport FiltersRacingOff RoadPerformance
TypeSeats PRICE PER PIECE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |








