SPARCO GLOVES - GLOVES SPORTAC-DPI CAT.2 SZ.8 YELLOW
₨1,200.00
SPECIFICATIONS:
Adamant® diamond structure for a maximum level of cutting resistance;
exceptional comfort and dexterity;
palm resistant to grease and wet grime;
impact resistant on the back, shock absorbing structure on the palm of the hand.
Description
PROTECTIVE GLOVES
⋅ EN 388:2016
⋅ EN ISO 21420
PPE CATEGORY II:
⋅ Synthetic glove protecting against mechanical risks
ABRASION RESISTANCE:
⋅ 4 (performance levels)
RESISTANCE TO BLADE CUTTING:
⋅ Coupe test: X (not done)
TEAR RESISTANCE:
⋅ 4 (performance levels)
PUNCTURE RESISTANCE:
⋅ 3 (performance levels)
RESISTANCE TO CUTTING BY BLADE EN ISO 13997:
⋅ D (performance levels)
EN PROTECTION AGAINST IMPACTS:
⋅ P (performance level)
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Racing Equipment |
Quick Comparison
| SPARCO GLOVES - GLOVES SPORTAC-DPI CAT.2 SZ.8 YELLOW remove | SPARCO HOOD PIN SILVER remove | SPARCO STEERING WHEELS - STRWHL 345 SUEDE BLACK remove | SPARCO SEAT BELT COMPETITION H-3+2 6PT RED STEEL remove | SPARCO RACING SEAT - EVO QRT SEAT (FIA APPROVED) remove | SPARCO SUPPORT RAIL - SIDE MOUNT ALUMINIUM remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SPARCO GLOVES - GLOVES SPORTAC-DPI CAT.2 SZ.8 YELLOW remove | SPARCO HOOD PIN SILVER remove | SPARCO STEERING WHEELS - STRWHL 345 SUEDE BLACK remove | SPARCO SEAT BELT COMPETITION H-3+2 6PT RED STEEL remove | SPARCO RACING SEAT - EVO QRT SEAT (FIA APPROVED) remove | SPARCO SUPPORT RAIL - SIDE MOUNT ALUMINIUM remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 00209708GI | 01606S | 015R345MSN | 04818RH1RS | 008007RNR | 4903 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨1,200.00 | ₨2,200.00 | ₨13,200.00 | ₨17,200.00 | ₨49,500.00 | ₨11,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | SPECIFICATIONS: Adamant® diamond structure for a maximum level of cutting resistance; exceptional comfort and dexterity; palm resistant to grease and wet grime; impact resistant on the back, shock absorbing structure on the palm of the hand. | With guided plug and snap closure. | Dished steering wheel with small grip. Hole interaxis: 6x70 mm. Suede. | Hans specific shoulder strap (3”- 2”) New aluminium adjusters New aluminium buckle Carabiner fasteners for all straps Fastening to rollbar to remove carabiner fastener PRICE PER PIECE | 8855-1999 SKU008007RNR Ean8033280255732 Motorsport FiltersRacingOff Road TypeSeats PRICE PER PIECE | SKU004903
Ean8033280123697 PRICE PER PIECE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |









