SPARCO GLOVES - GLOVES SPORTAC-DPI CAT.2 SZ.8 YELLOW
₨1,200.00
SPECIFICATIONS:
Adamant® diamond structure for a maximum level of cutting resistance;
exceptional comfort and dexterity;
palm resistant to grease and wet grime;
impact resistant on the back, shock absorbing structure on the palm of the hand.
Description
PROTECTIVE GLOVES
⋅ EN 388:2016
⋅ EN ISO 21420
PPE CATEGORY II:
⋅ Synthetic glove protecting against mechanical risks
ABRASION RESISTANCE:
⋅ 4 (performance levels)
RESISTANCE TO BLADE CUTTING:
⋅ Coupe test: X (not done)
TEAR RESISTANCE:
⋅ 4 (performance levels)
PUNCTURE RESISTANCE:
⋅ 3 (performance levels)
RESISTANCE TO CUTTING BY BLADE EN ISO 13997:
⋅ D (performance levels)
EN PROTECTION AGAINST IMPACTS:
⋅ P (performance level)
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Racing Equipment |
Quick Comparison
| SPARCO GLOVES - GLOVES SPORTAC-DPI CAT.2 SZ.8 YELLOW remove | SPARCO HOOD PIN SPRING remove | SPARCO STEERING WHEELS - STRWHL 345 SUEDE BLACK remove | SPARCO HOOD PIN SILVER remove | SPARCO RACING SEAT - SEAT SPRINT + RED (FIA APPROVED) remove | SPARCO RACING SEAT - SEAT REV QRT (FIA APPROVED) remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SPARCO GLOVES - GLOVES SPORTAC-DPI CAT.2 SZ.8 YELLOW remove | SPARCO HOOD PIN SPRING remove | SPARCO STEERING WHEELS - STRWHL 345 SUEDE BLACK remove | SPARCO HOOD PIN SILVER remove | SPARCO RACING SEAT - SEAT SPRINT + RED (FIA APPROVED) remove | SPARCO RACING SEAT - SEAT REV QRT (FIA APPROVED) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 00209708GI | 1608 | 015R345MSN | 01606S | BRR0003B0R0100N | 008014RNR | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨1,200.00 | ₨2,200.00 | ₨13,200.00 | ₨2,200.00 | ₨23,800.00 | ₨35,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Available on backorder | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | SPECIFICATIONS: Adamant® diamond structure for a maximum level of cutting resistance; exceptional comfort and dexterity; palm resistant to grease and wet grime; impact resistant on the back, shock absorbing structure on the palm of the hand. | Pair of stainless steel spring hooks | Dished steering wheel with small grip. Hole interaxis: 6x70 mm. Suede. | With guided plug and snap closure. | 8855-1999
SKUBRR0003B0
Motorsport FiltersRacingOff RoadPerformance
TypeSeats PRICE PER PIECE | 8855-1999
SKU008014RNR
Ean8033280302818
TypeSeats PRICE PER PIECE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |









