Description
HKS Super Sequential Blow Off Valve utilises a distinctive design intended to allow the valve to function smoothly over a wide range of operating conditions and boost levels.
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Turbo & Supercharger |
Quick Comparison
| HKS Blow Off Valve remove | External Watergate TIAL (ORIGINAL) 38mm 8.7PSI remove | Turbo Timer HKS remove | Hks Turbo Timer Type1 remove | Hks Speed Limit Defencer (SLD) remove | Hks Fuel Cut Defencer (FCD) remove | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HKS Blow Off Valve remove | External Watergate TIAL (ORIGINAL) 38mm 8.7PSI remove | Turbo Timer HKS remove | Hks Turbo Timer Type1 remove | Hks Speed Limit Defencer (SLD) remove | Hks Fuel Cut Defencer (FCD) remove | ||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨2,500.00 | ₨23,500.00 | ₨2,000.00 | ₨7,800.00 | ₨6,300.00 | ₨5,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| Description | HKS SQV4 Sequential Blow Off Dump Valve Kit | Wastegates are an essential part of any turbocharged powerplant. Controlling boost not only ensures that you are maintaining the correct pressures for the fuel you are running, but it also prevents overboost situations where the turbocharger is forced to spin faster than it would like. In these instances, you actually can loose horsepower, as the air is being super-heated by the compressor. | Turbo Timer HKS | The Turbo Timer Type-1 features a light blue LCD backlit display and has the same basic timing and voltage features as the Type-0 plus several monitoring and measurement functions. | HKS Speed Limit Defencer | HKS Fuel Cut Defencer | ||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |









