Blow Off Valve (Pressure Relief Valve)
₨2,500.00
All our BOV are thoroughly tested to make sure the valve opens properly at the set rates on the springs. The allowable errors for opening and closing of the valves are controlled within 2% more or less. Materials used for making BOV are high quality aluminum alloy.
All our BOV have been tested strictly before selling.
Material Type: Aluminum
Color: Black
Inlet Connection: 25mm
Package included:
-1x Blow Off Valve
-2x flanges
-2x bolts
-2x gaskets
On all order
Description
Universal Fitment for turbo cars.
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Turbo & Supercharger |
Quick Comparison
| Blow Off Valve (Pressure Relief Valve) remove | Simota Honda Civic Air Filter remove | Air Filter Titanium remove | Air Flow Adaptor AG-028PP remove | Air Flow Adaptor AG-027PP remove | Air Filter K&N RU-1039 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Blow Off Valve (Pressure Relief Valve) remove | Simota Honda Civic Air Filter remove | Air Filter Titanium remove | Air Flow Adaptor AG-028PP remove | Air Flow Adaptor AG-027PP remove | Air Filter K&N RU-1039 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨2,500.00 | ₨2,500.00 | ₨1,500.00 | ₨1,800.00 | ₨1,800.00 | ₨4,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | All our BOV are thoroughly tested to make sure the valve opens properly at the set rates on the springs. The allowable errors for opening and closing of the valves are controlled within 2% more or less. Materials used for making BOV are high quality aluminum alloy. All our BOV have been tested strictly before selling. Material Type: Aluminum Color: Black Inlet Connection: 25mm Package included: -1x Blow Off Valve -2x flanges -2x bolts -2x gaskets | Simota Super Inlet Air Intake Kit – Honda Civic EG EK EM1 B16 B18C 5 7 D16 Whale | Inlet Air Cleaner, Round Cone Universal Air Intake Filter 3in/76mm Increase Horsepower for Car Modification Black,Red,Blue Specification: Item Type: Intake Air Filter Material: ABS+ Filter Paper + Metal Interface Size: Approx. 3in/76mm Applicable Models: Universal. | Air Filter Adaptor for mass air flow sensor. | Air Filter Adaptor for mass air flow sensor. | We believe the primary function of an air filter is to deliver both high airflow and superior dirt protection. We design our air filters to provide minimum restriction allowing high airflow into an engine. In the vast majority of cases increased airflow will increase engine performance measured by horsepower and throttle response (torque). The performance benefits of maximum airflow are clear, compelling and well documented. That is why so many professional racers are willing to run expensive vehicles with no air filter, as opposed to installing a disposable air filter. They are seeking the additional horsepower and throttle response needed to win the race. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |







