Description
What this Fuel Cut Defencer does is simply adjust the signal that runs to the ECU controlling the fuel cut. So you are able to adjust the unit to make the fuel cut kick in much later and gain more power/ wind up the boost. A lot of our customers install this unit and one of our fuel pressure regulators and end up with a decent power gain. You can check out our range by clicking on the Fuel System link in our store categories to the left!
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Electronics |
Quick Comparison
| Hks Fuel Cut Defencer (FCD) remove | Parking sensor (4 Sensors) remove | WIWU 3.5MM AUX Cable YP01 remove | Horn FIAMM - AM80SX-H&L AM -German Sound (Bmw/Audi/Mercedes) remove | Mirror View Camera ALPINE DRM-M10 remove | Hks Speed Limit Defencer (SLD) remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hks Fuel Cut Defencer (FCD) remove | Parking sensor (4 Sensors) remove | WIWU 3.5MM AUX Cable YP01 remove | Horn FIAMM - AM80SX-H&L AM -German Sound (Bmw/Audi/Mercedes) remove | Mirror View Camera ALPINE DRM-M10 remove | Hks Speed Limit Defencer (SLD) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨5,000.00 | ₨2,500.00 | ₨300.00 | ₨1,900.00 | ₨7,500.00 | ₨6,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | HKS Fuel Cut Defencer | Digital Distance LED Display Parking Assist System Car Parking Sensor Reverse Radar Alert System with 4 Sensors | 1. 3.5mm AUX interface adopts gold-plated plug, which is not easy to be oxidized, anti-interference, lossless conversion, fidelity of sound quality 2. Built-in decoder chip, compatible with IOS 10-13 system equipment 3. Suitable for models with 3.5mm AUX interface, speakers, headphones, etc. 4. The cable is resistant to bending, pulling, winding and durable 5. Length: 1m | Exact sound as BMW or Germans Cars. | Screen 9.66 inch IPS HD touchscreen Display resolution 1920 x 440 Camera 5 MP, 4 glass lenses Angle of view of the front camera 170 Angle of view of the rear camera 170 Video resolution of the front camera FHD 1920 x 1080P / HD 1280 x 720P Video resolution of the rear camera FHD 1920 x 1080P Decoding format H.264 G-sensor there is Video format TS Photo format JPEG Microphone built-in cyclic recording there are memory cards up to 256 GB, class 10 and above Interface AV-IN, TF, USB 2.0 Built-in battery 800 mAh 3.7 V Input voltage 5V 2.5A | HKS Speed Limit Defencer | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |









