Mirror View Camera ALPINE DRM-M10
₨7,500.00
Screen 9.66 inch IPS HD touchscreen Display
resolution 1920 x 440
Camera 5 MP, 4 glass lenses
Angle of view of the front camera 170
Angle of view of the rear camera 170
Video resolution of the front camera FHD 1920 x 1080P / HD 1280 x 720P
Video resolution of the rear camera FHD 1920 x 1080P
Decoding format H.264
G-sensor there is
Video format TS
Photo format JPEG
Microphone built-in
cyclic recording there are
memory cards up to 256 GB, class 10 and above
Interface AV-IN, TF, USB 2.0
Built-in battery 800 mAh 3.7 V
Input voltage 5V 2.5A
Description
Mirror View Camera ALPINE DRM-M10
Quick Comparison
| Mirror View Camera ALPINE DRM-M10 remove | SPARCO SPC1200XL SHOULDER PADS remove | SPARCO SPC1201 SHOULDER PADS BLUE remove | Engine Start Pivot remove | SPARCO SPC4005 NECK PILLOW remove | SPARCO SPC4008AZ NECK PILLOW remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Mirror View Camera ALPINE DRM-M10 remove | SPARCO SPC1200XL SHOULDER PADS remove | SPARCO SPC1201 SHOULDER PADS BLUE remove | Engine Start Pivot remove | SPARCO SPC4005 NECK PILLOW remove | SPARCO SPC4008AZ NECK PILLOW remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨7,500.00 | ₨600.00 | ₨600.00 | ₨1,000.00 | ₨750.00 | ₨1,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Screen 9.66 inch IPS HD touchscreen Display resolution 1920 x 440 Camera 5 MP, 4 glass lenses Angle of view of the front camera 170 Angle of view of the rear camera 170 Video resolution of the front camera FHD 1920 x 1080P / HD 1280 x 720P Video resolution of the rear camera FHD 1920 x 1080P Decoding format H.264 G-sensor there is Video format TS Photo format JPEG Microphone built-in cyclic recording there are memory cards up to 256 GB, class 10 and above Interface AV-IN, TF, USB 2.0 Built-in battery 800 mAh 3.7 V Input voltage 5V 2.5A | SPARCO SHOULDER PAD | SPARCO SHOULDER PAD | Engine Start Press Button. | SPARCO NECK PILLOW - BLACK | SPARCO NECK PILLOW PERFORATED PVC + MEMORY FOAM BLUE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |









