Horn FIAMM - AM80SX-H&L AM -German Sound (Bmw/Audi/Mercedes)
₨1,900.00
Exact sound as BMW or Germans Cars.
On all order
Description
Sold as a pair.
Quick Comparison
| Horn FIAMM - AM80SX-H&L AM -German Sound (Bmw/Audi/Mercedes) remove | Parking Sensor Camera remove | WIWU CAR JUMP STARTER WI-JS001 remove | WIWU Lighter Charger PC100 remove | Hks Fuel Cut Defencer (FCD) remove | Hks Speed Limit Defencer (SLD) remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Horn FIAMM - AM80SX-H&L AM -German Sound (Bmw/Audi/Mercedes) remove | Parking Sensor Camera remove | WIWU CAR JUMP STARTER WI-JS001 remove | WIWU Lighter Charger PC100 remove | Hks Fuel Cut Defencer (FCD) remove | Hks Speed Limit Defencer (SLD) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨1,900.00 | ₨6,800.00 | ₨5,200.00 | ₨800.00 | ₨5,000.00 | ₨6,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Exact sound as BMW or Germans Cars. | Steelmate Digital Distance LED Display Parking Assist System Car Parking Sensor Reverse Radar Alert System with 4 Sensors and Camera with Screen. | WiWU Wi-JS001 Car Emergency Power Supply | 1. Intelligent distribution of current according to charging equipment 2. Mini-design, takes up no space 3. Efficiently compatible with various mobile phones, tablets, headphones, etc. 4. Display voltage and current in real time, monitor charging status 5. 12-24V wide voltage input, compatible with most mainstream models on the market 6. Filter dangerous current and voltage to protect charging safety | HKS Fuel Cut Defencer | HKS Speed Limit Defencer | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |








