WIWU Lighter Charger PC100
₨800.00
1. Intelligent distribution of current according to charging equipment
2. Mini-design, takes up no space
3. Efficiently compatible with various mobile phones, tablets, headphones, etc.
4. Display voltage and current in real time, monitor charging status
5. 12-24V wide voltage input, compatible with most mainstream models on the market
6. Filter dangerous current and voltage to protect charging safety
On all order
Description
WIWU PC100 36W Type-C / USB-C PD + QC 3.0 Mini Intelligent Digital Display Dual Port Car Charger
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| sub model | Electronics |
Quick Comparison
| WIWU Lighter Charger PC100 remove | WIWU 3.5MM AUX Cable YP01 remove | Convertor 24V to 12V remove | Wiwu YP04 Audio Cable USB to 3.5 Jack 950 remove | WIWU CH002 CAR MOUNT MAGNETIC remove | WIWU CH314 CAR MOUNT remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WIWU Lighter Charger PC100 remove | WIWU 3.5MM AUX Cable YP01 remove | Convertor 24V to 12V remove | Wiwu YP04 Audio Cable USB to 3.5 Jack 950 remove | WIWU CH002 CAR MOUNT MAGNETIC remove | WIWU CH314 CAR MOUNT remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨800.00 | ₨300.00 | ₨1,100.00 | ₨950.00 | ₨500.00 | ₨2,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 1. Intelligent distribution of current according to charging equipment 2. Mini-design, takes up no space 3. Efficiently compatible with various mobile phones, tablets, headphones, etc. 4. Display voltage and current in real time, monitor charging status 5. 12-24V wide voltage input, compatible with most mainstream models on the market 6. Filter dangerous current and voltage to protect charging safety | 1. 3.5mm AUX interface adopts gold-plated plug, which is not easy to be oxidized, anti-interference, lossless conversion, fidelity of sound quality 2. Built-in decoder chip, compatible with IOS 10-13 system equipment 3. Suitable for models with 3.5mm AUX interface, speakers, headphones, etc. 4. The cable is resistant to bending, pulling, winding and durable 5. Length: 1m | Convertor 24V to 12V | Bluetooth 5.0 Receiver In-car Aux 3.5 Mm. USB High Resolution Wireless Audio Adapter. | Wiwu CH002 360 Degree Rotatable Magnetic Flat Floor Version Car Phone Holder | WiWU – Universal Magnetic Air Vent Car Phone Mount-Holder CH314 with Wireless Charging 15W | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |








