WIWU WI-W051 Car Mount
₨500.00
MagSafe ring shaped car magnetic brakes. Lightweight design, switch angles freely. Strong magnetic attraction, stable without shaking
On all order
Description
Model:Wi-W051
Material:ABS+PC
Magnet set: 16pcs N52 strong magnet
Magnetic pulling force: 20 NM
Magsafe ring-shaped car magnetic bracket
Lightweight design,Switch angles freely
Strong magnetic attraction,Stable without shaking
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Electronics |
Quick Comparison
| WIWU WI-W051 Car Mount remove | Hks Speed Limit Defencer (SLD) remove | Mirror View Camera ALPINE DRM-M10 remove | Usb Charger remove | WIWU Lighter Charger PC100 remove | Car Wireless Charger remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WIWU WI-W051 Car Mount remove | Hks Speed Limit Defencer (SLD) remove | Mirror View Camera ALPINE DRM-M10 remove | Usb Charger remove | WIWU Lighter Charger PC100 remove | Car Wireless Charger remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨500.00 | ₨6,300.00 | ₨7,500.00 | ₨500.00 | ₨800.00 | ₨2,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | MagSafe ring shaped car magnetic brakes. Lightweight design, switch angles freely. Strong magnetic attraction, stable without shaking | HKS Speed Limit Defencer | Screen 9.66 inch IPS HD touchscreen Display resolution 1920 x 440 Camera 5 MP, 4 glass lenses Angle of view of the front camera 170 Angle of view of the rear camera 170 Video resolution of the front camera FHD 1920 x 1080P / HD 1280 x 720P Video resolution of the rear camera FHD 1920 x 1080P Decoding format H.264 G-sensor there is Video format TS Photo format JPEG Microphone built-in cyclic recording there are memory cards up to 256 GB, class 10 and above Interface AV-IN, TF, USB 2.0 Built-in battery 800 mAh 3.7 V Input voltage 5V 2.5A | Usb Charger.Charged your mobile devices via Lighter PortSupport 1A or 2.4A for fast charging. | 1. Intelligent distribution of current according to charging equipment 2. Mini-design, takes up no space 3. Efficiently compatible with various mobile phones, tablets, headphones, etc. 4. Display voltage and current in real time, monitor charging status 5. 12-24V wide voltage input, compatible with most mainstream models on the market 6. Filter dangerous current and voltage to protect charging safety | |||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |








