WIWU WI-W051 Car Mount
₨500.00
MagSafe ring shaped car magnetic brakes. Lightweight design, switch angles freely. Strong magnetic attraction, stable without shaking
On all order
Description
Model:Wi-W051
Material:ABS+PC
Magnet set: 16pcs N52 strong magnet
Magnetic pulling force: 20 NM
Magsafe ring-shaped car magnetic bracket
Lightweight design,Switch angles freely
Strong magnetic attraction,Stable without shaking
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Electronics |
Quick Comparison
| WIWU WI-W051 Car Mount remove | WIWU Lighter Charger PC100 remove | WIWU CH314 CAR MOUNT remove | Parking Sensor Camera remove | Hks Fuel Cut Defencer (FCD) remove | Mirror View Camera Philips TAC-1580 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WIWU WI-W051 Car Mount remove | WIWU Lighter Charger PC100 remove | WIWU CH314 CAR MOUNT remove | Parking Sensor Camera remove | Hks Fuel Cut Defencer (FCD) remove | Mirror View Camera Philips TAC-1580 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨500.00 | ₨800.00 | ₨2,000.00 | ₨6,800.00 | ₨5,000.00 | ₨5,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | MagSafe ring shaped car magnetic brakes. Lightweight design, switch angles freely. Strong magnetic attraction, stable without shaking | 1. Intelligent distribution of current according to charging equipment 2. Mini-design, takes up no space 3. Efficiently compatible with various mobile phones, tablets, headphones, etc. 4. Display voltage and current in real time, monitor charging status 5. 12-24V wide voltage input, compatible with most mainstream models on the market 6. Filter dangerous current and voltage to protect charging safety | WiWU – Universal Magnetic Air Vent Car Phone Mount-Holder CH314 with Wireless Charging 15W | Steelmate Digital Distance LED Display Parking Assist System Car Parking Sensor Reverse Radar Alert System with 4 Sensors and Camera with Screen. | HKS Fuel Cut Defencer | Your reliable eyewitness Automatically record while you drive The TAC1580 records everything on the road, in 1080p at 30 fps. A high dynamic range CMOS sensor delivers great video even in low light, while write protection secures recent recordings and space-saving design proves perfect for windscreens Capture all the essentials and more • Full HD 1080p 30fps recording for the most details possible • Seamless loop recording for fuss-free & continuous captures • High dynamic range (HDR) CMOS for clear images in low light Enjoy peace of mind • Secure record with write protection of recent captures • G-sensor for shock detection & automatic write protection | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |








