Hks Turbo Timer Type1
₨7,800.00
The Turbo Timer Type-1 features a light blue LCD backlit display and has the same basic timing and voltage features as the Type-0 plus several monitoring and measurement functions.
Out of stock
Description
The Turbo Timer Type-1 features an Auto mode for the timer function allowing the Turbo Timer to automatically calculate optimum idling time according to the most recent driving pattern.
Vehicle speed and RPM can be displayed on the Type-1’s LCD monitor and a speed warning level can be set.
A two-stage RPM warning can also be set and used as a shift indicator.
When a warning level is reached the Type-1’s LCD monitor will blink and an audible beep will sound.
The HKS Turbo Timer Type-1 also features various measurement functions including 1/4 mile timer, 0-60 timer and a stopwatch function that can be used for lap timing.
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Electronics |
Quick Comparison
| Hks Turbo Timer Type1 remove | Air Compressor Small remove | Hks Cam Pulley remove | Turbo Timer HKS remove | Hks Fuel Cut Defencer (FCD) remove | Hks Speed Limit Defencer (SLD) remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hks Turbo Timer Type1 remove | Air Compressor Small remove | Hks Cam Pulley remove | Turbo Timer HKS remove | Hks Fuel Cut Defencer (FCD) remove | Hks Speed Limit Defencer (SLD) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨7,800.00 | ₨1,800.00 | ₨3,500.00 | ₨2,000.00 | ₨5,000.00 | ₨6,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The Turbo Timer Type-1 features a light blue LCD backlit display and has the same basic timing and voltage features as the Type-0 plus several monitoring and measurement functions. | Connected to the intake hose, this air compressor will push more air into your air chamber for faster fuel combustion. This will result in a better torque acceleration. | Cam Pulley/ Light Weight Pulley | Turbo Timer HKS | HKS Fuel Cut Defencer | HKS Speed Limit Defencer | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |








