Description
Suitable for all gasoline engines – as a preventative measure or to solve problems. Tested safe with catalytic converters and turbochargers. For adding directly to the fuel tank. 300 ml are sufficient for up to 70 l fuel. Effect lasts up to 2,000 km.
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Engine |
Quick Comparison
| Liqui Moly Injector Cleaner remove | Liqui Moly Wiper Cleaner Concentrate Cleaner Citrus remove | Liqui Moly 5W30 Engine Oil (5 litres) remove | Liqui Moly 10W60 (5 litres) remove | Liqui Moly 0W20 Top Tec 6200 remove | Redline eng Moto 10w40 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Liqui Moly Injector Cleaner remove | Liqui Moly Wiper Cleaner Concentrate Cleaner Citrus remove | Liqui Moly 5W30 Engine Oil (5 litres) remove | Liqui Moly 10W60 (5 litres) remove | Liqui Moly 0W20 Top Tec 6200 remove | Redline eng Moto 10w40 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨400.00 | ₨400.00 | ₨2,900.00 | ₨2,800.00 | ₨2,700.00 | ₨2,350.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | INJECTION CLEANER | Creates clear, streak-free vision in seconds. Removes oil and silicone coatings and insect contamination. Does not react with plastics, rubber or paint and is thus also suitable for vehicles with headlamp washers and plastic lenses made of polycarbonate. Phosphate-free and biodegradable. Dosage 1:100. Excellent cleaning effect Suitable for fish-tail nozzles Soes not attack plastics, rubber and paints Streak-free vision | SYNTHOIL RACE TECH GT1 10W-60 | 10W40 MOTORCYCLE OIL | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |








