Description
Liqui Moly 0W20 Top Tec 6200
Comes in 4L Gallons.
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Engine |
Quick Comparison
| Liqui Moly 0W20 Top Tec 6200 remove | Liqui Moly Anti Rongeur remove | Liqui MolY 9517 15W40 Blue (5 litres) remove | Liqui Moly 10W40 Molygen (5 litres) remove | Liqui moly Diesel Particulate Filter / Catalyser Regenerator remove | Liqui Moly 5W40 Engine Oil Molygen (5 litres) remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Liqui Moly 0W20 Top Tec 6200 remove | Liqui Moly Anti Rongeur remove | Liqui MolY 9517 15W40 Blue (5 litres) remove | Liqui Moly 10W40 Molygen (5 litres) remove | Liqui moly Diesel Particulate Filter / Catalyser Regenerator remove | Liqui Moly 5W40 Engine Oil Molygen (5 litres) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨2,700.00 | ₨600.00 | ₨1,550.00 | ₨2,500.00 | ₨675.00 | ₨2,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Stop Rats. | Formula Super 15W-40 | Best for modern gasoline and passenger vehicle diesel engines with and without exhaust-gas turbochargers. For the protection and value conservation of the engine during long intervals between oil changes and when there are extreme engine requirements. | Suitable for diesel vehicles with diesel particle filters, provided these have not already been equipped with an electronically controlled additive tank system for filter regeneration. The container is sufficient for 50 - 70 litres of diesel fuel. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |








