Description
Specially developed for motor sports. Suitable all year for gasoline and diesel engines under sporty use. Tested safe with catalytic converters and turbochargers.
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Engine |
Quick Comparison
| Liqui Moly 10W60 (5 litres) remove | Liqui Moly Ceratec remove | Liqui MolY 9517 15W40 Blue (5 litres) remove | Liqui Moly 0W-30 Engine Oil (5 litres) remove | Liqui Moly Engine Flush remove | Liqui Moly 10W40 Silver MOS2 1860 (5 litres) remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Liqui Moly 10W60 (5 litres) remove | Liqui Moly Ceratec remove | Liqui MolY 9517 15W40 Blue (5 litres) remove | Liqui Moly 0W-30 Engine Oil (5 litres) remove | Liqui Moly Engine Flush remove | Liqui Moly 10W40 Silver MOS2 1860 (5 litres) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨2,800.00 | ₨1,300.00 | ₨1,550.00 | ₨2,795.00 | ₨500.00 | ₨2,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | SYNTHOIL RACE TECH GT1 10W-60 | Liqui Moly - Ceratec | Formula Super 15W-40 | TOP TEC 4310 0W-30 |
| MOS2 LEICHTLAUF 10W-40 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |







