Description
As specified for four-stroke motocross bikes, ATVs and sportbikes
Superior film strength through the use of ester base stocks for protection and ring seal
Extended drain intervals over other brands due to higher quality base stocks and excellent dispersants
Blended with specific friction modifiers that are compatible with wet-clutches, suitable for JASO MA applications
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Engine |
Quick Comparison
| Redline eng Moto 10w40 remove | Liqui Moly 0W30 remove | Liqui Moly hydraulic Lifter remove | Liqui Moly Octane remove | Liqui Moly 5W30 Engine Oil (5 litres) remove | Liqui Moly 10W60 (5 litres) remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Redline eng Moto 10w40 remove | Liqui Moly 0W30 remove | Liqui Moly hydraulic Lifter remove | Liqui Moly Octane remove | Liqui Moly 5W30 Engine Oil (5 litres) remove | Liqui Moly 10W60 (5 litres) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨2,350.00 | ₨2,800.00 | ₨600.00 | ₨350.00 | ₨2,900.00 | ₨2,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 10W40 MOTORCYCLE OIL | Synthoil Longtime 0W-30 | HYDRAULIC LIFTER ADDITIVE | OCTANE PLUS | SYNTHOIL RACE TECH GT1 10W-60 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |








