Description
THE AEM WATER/METHANOL INJECTION SYSTEM ADVANTAGE
Water/methanol injection for forced induction (turbocharged or supercharged) gas-powered race engines is a proven means for effectively reducing engine inlet air temperatures and suppressing harmful detonation. This allows racers to reliably increase boost and advance ignition timing without using high-octane racing fuel for power gains of up to 20%. AEM’s Water/Methanol Injection Systems utilize the most robust hardware combined with more advanced features than any other comparably priced water/methanol system.
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Fuel System |
Quick Comparison
| AEM Water/Methanol Kit remove | AEM Wideband Oxgen Sensor replace remove | AEM BOOST 4.1 remove | Aem ECU FIC Universal 30-1910 remove | Aem Fuel Pump External 380L/Hr remove | Aem UEGO Wideband 30-0300 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | AEM Water/Methanol Kit remove | AEM Wideband Oxgen Sensor replace remove | AEM BOOST 4.1 remove | Aem ECU FIC Universal 30-1910 remove | Aem Fuel Pump External 380L/Hr remove | Aem UEGO Wideband 30-0300 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨33,900.00 | ₨7,200.00 | ₨9,900.00 | ₨25,500.00 | ₨14,500.00 | ₨15,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Aem water methanol kit 30-3300. | Aem wideband replacement sensor. | AEM Boost Gauges to Turbo boost measurement. | Fuel & Ignition universal piggyback ecu. | AEM's 380LPH AN Fittings High Flow, High-Pressure Fuel Pump is designed for high performance naturally aspirated and forced induction EFI vehicles. It can be installed externally or in-tank using optional hardware that is sold separately (see Images tab and part numbers, below). It utilizes the industry standard ñ044 Styleî envelope and -10 AN female inlet and -6 AN female outlet connections for easy installation on new applications and for quick replacement of existing competitor fuel pumps. The 50-1005 fuel pump delivers incredible performance and value. | AEM wideband UEGO air/fuel ratio gauge kits unite unsurpassed accuracy, speed and control with an easy to read, digital interface. They are able to be used with virtually any engine management system, such as the AEM EMS or FIC. The kits feature a Bosch sensor with an accuracy of .1 AFR, making it among the fastest and most accurate widebands available. AEM Electronics digital wideband air/fuel UEGO kits' bright LED display shows A/F ratio in .1 increments, and the sweeping LED "needle" lines the edge and changes color as air/fuel ratio changes from rich to lean. The digital UEGO's come with both silver and black bezels and white and black faceplates that are easily interchangeable. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |








