Description
THE AEM WATER/METHANOL INJECTION SYSTEM ADVANTAGE
Water/methanol injection for forced induction (turbocharged or supercharged) gas-powered race engines is a proven means for effectively reducing engine inlet air temperatures and suppressing harmful detonation. This allows racers to reliably increase boost and advance ignition timing without using high-octane racing fuel for power gains of up to 20%. AEM’s Water/Methanol Injection Systems utilize the most robust hardware combined with more advanced features than any other comparably priced water/methanol system.
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Fuel System |
Quick Comparison
| AEM Water/Methanol Kit remove | AEM BOOST 4.1 remove | AEM High-Flow Low-Current Water Methanol Solenoid 30–3326 remove | Aem Fuel Pump 50-1215 Short Body - 340LPH remove | AEM Wideband Oxgen Sensor replace remove | Aem UEGO Wideband 30-0300 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | AEM Water/Methanol Kit remove | AEM BOOST 4.1 remove | AEM High-Flow Low-Current Water Methanol Solenoid 30–3326 remove | Aem Fuel Pump 50-1215 Short Body - 340LPH remove | AEM Wideband Oxgen Sensor replace remove | Aem UEGO Wideband 30-0300 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨33,900.00 | ₨9,900.00 | ₨7,200.00 | ₨11,900.00 | ₨7,200.00 | ₨15,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Aem water methanol kit 30-3300. | AEM Boost Gauges to Turbo boost measurement. | AEM’s stainless steel Water/Methanol Injection Solenoid (PN 30-3326) eliminates any chance of water/methanol flow into the inlet when the WMI system is not engaged. This affordable water/methanol injection accessory features high flow capability (3,600cc/min) and an impressively low current draw of only 0.75A that does not require the use of an additional relay. The valve body features include 1/8” NPT ports with included push-to-lock ¼” hose fittings for easy connection and EPDM seals that stand up to corrosion for years of reliable use. It’s an inexpensive insurance policy to protect your high performance engine regardless of the brand of water/methanol injection system you are using! | Brand - AEM Fit type - Vehicle Specific Fit Vehicle service type - Car Material - Black plated steel with laser etching, green/gray end caps Item weight - 0.35 Kilograms Style - Compact Specification met - E100, M100 Auto part position - Front Outlet connection size - 4.5 Inches Inlet connection size - 1.54 Inches | Aem wideband replacement sensor. | AEM wideband UEGO air/fuel ratio gauge kits unite unsurpassed accuracy, speed and control with an easy to read, digital interface. They are able to be used with virtually any engine management system, such as the AEM EMS or FIC. The kits feature a Bosch sensor with an accuracy of .1 AFR, making it among the fastest and most accurate widebands available. AEM Electronics digital wideband air/fuel UEGO kits' bright LED display shows A/F ratio in .1 increments, and the sweeping LED "needle" lines the edge and changes color as air/fuel ratio changes from rich to lean. The digital UEGO's come with both silver and black bezels and white and black faceplates that are easily interchangeable. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |








