Aem Fuel Pump 50-1215 Short Body - 340LPH
₨12,900.00
Brand – AEM
Fit type – Vehicle Specific Fit
Vehicle service type – Car
Material – Black plated steel with laser etching, green/gray end caps
Item weight – 0.35 Kilograms
Style – Compact
Specification met – E100, M100
Auto part position – Front
Outlet connection size – 4.5 Inches
Inlet connection size – 1.54 Inches
Description
‘ The AEM 340lph E85-Compatible High Flow In-Tank Fuel Pump is designed for in-tank mounting on high performance naturally aspirated and forced induction vehicles
The 340lph E85-Compatible High Flow In-Tank fuel pump includes a wiring harness, pre filter and O-rings. Every AEM 340lph E85-Compatible Fuel Pump is tested to flow 340 lph at 40 PSI before it is packaged for sale
Tested and compatible with ethanol fuels up to E100, methanol fuels up to M100 and all types of gasoline
Compact body (39mm diameter x 65mm length)
Includes pre filter, hose, clamps, flying lead, end cap and rubber buffer sleeve.Fit type: Vehicle Specific
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Electronics |
Quick Comparison
| Aem Fuel Pump 50-1215 Short Body - 340LPH remove | AEM High-Flow Low-Current Water Methanol Solenoid 30–3326 remove | AEM BOOST 4.1 remove | Aem Fuel Regulator remove | AEM Water/Methanol Kit remove | Aem ECU FIC Universal 30-1910 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Aem Fuel Pump 50-1215 Short Body - 340LPH remove | AEM High-Flow Low-Current Water Methanol Solenoid 30–3326 remove | AEM BOOST 4.1 remove | Aem Fuel Regulator remove | AEM Water/Methanol Kit remove | Aem ECU FIC Universal 30-1910 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨12,900.00 | ₨7,200.00 | ₨9,900.00 | ₨4,800.00 | ₨37,900.00 | ₨25,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Brand - AEM Fit type - Vehicle Specific Fit Vehicle service type - Car Material - Black plated steel with laser etching, green/gray end caps Item weight - 0.35 Kilograms Style - Compact Specification met - E100, M100 Auto part position - Front Outlet connection size - 4.5 Inches Inlet connection size - 1.54 Inches | AEM’s stainless steel Water/Methanol Injection Solenoid (PN 30-3326) eliminates any chance of water/methanol flow into the inlet when the WMI system is not engaged. This affordable water/methanol injection accessory features high flow capability (3,600cc/min) and an impressively low current draw of only 0.75A that does not require the use of an additional relay. The valve body features include 1/8” NPT ports with included push-to-lock ¼” hose fittings for easy connection and EPDM seals that stand up to corrosion for years of reliable use. It’s an inexpensive insurance policy to protect your high performance engine regardless of the brand of water/methanol injection system you are using! | AEM Boost Gauges to Turbo boost measurement. | AEM Black High Volume Adjustable Fuel Pressure Regulator | Aem water methanol kit 30-3300. | Fuel & Ignition universal piggyback ecu. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |









