Description
AEM’s Analog style Metric Boost Display Gauges feature quick response and smooth needle movement that is easy to read in all lighting conditions. AEM offers a -1 – 2.4BAR boost gauge and 0-4BAR boost gauge. Each gauge offers a swept area of 320 degrees for the best viewing resolution at almost any angle. A precision high-speed electronic stepper motor delivers lightning fast needle movement, making AEM’s metric boost gauges some of the fastest and most accurate gauges available. An included sensor provides accurate boost readings for the gauge.
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Gauges |
Quick Comparison
| AEM BOOST 4.1 remove | Autogauge Oil Pressure 60mm remove | Autogauge Boost 3/3/4 remove | Autogauge Tachometer 52mm remove | Autogauge Exhaust Gas Temp 60mm remove | Autogauge Oil Temperature 60mm remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | AEM BOOST 4.1 remove | Autogauge Oil Pressure 60mm remove | Autogauge Boost 3/3/4 remove | Autogauge Tachometer 52mm remove | Autogauge Exhaust Gas Temp 60mm remove | Autogauge Oil Temperature 60mm remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨9,900.00 | Original price was: ₨3,800.00.₨3,500.00Current price is: ₨3,500.00. | ₨3,200.00 | Original price was: ₨3,000.00.₨2,700.00Current price is: ₨2,700.00. | Original price was: ₨4,800.00.₨4,500.00Current price is: ₨4,500.00. | Original price was: ₨3,000.00.₨2,500.00Current price is: ₨2,500.00. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | AEM Boost Gauges to Turbo boost measurement. | Autogauges Digital 60mm | ELECTRICAL 3 3/4" BOOST GAUGE (W/SENSOR & OUTSIDE MINI WARNING-LIGHT) | Autogauges Digital 52mm | Autogauges Digital 60mm | Autogauges Digital 52mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |








