Subtotal: ₨9,900.00
Description
Aem wideband replacement sensor.
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Fuel System |
Quick Comparison
| AEM Wideband Oxgen Sensor replace remove | Innovate Electronic Boost Controller Solenoid + Wideband SCG-1 #3882 24 remove | Aem UEGO Wideband 30-0300 remove | Aem Fuel Pump External 380L/Hr remove | Aem ECU FIC Universal 30-1910 remove | Aem Fuel Regulator remove | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | AEM Wideband Oxgen Sensor replace remove | Innovate Electronic Boost Controller Solenoid + Wideband SCG-1 #3882 24 remove | Aem UEGO Wideband 30-0300 remove | Aem Fuel Pump External 380L/Hr remove | Aem ECU FIC Universal 30-1910 remove | Aem Fuel Regulator remove | ||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨7,200.00 | ₨26,500.00 | ₨15,900.00 | ₨14,500.00 | ₨25,500.00 | ₨4,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| Description | Aem wideband replacement sensor. | KEY FEATURES 100 pct. Digital Wideband Air/Fuel Ratio Technology 4 BAR MAP Sensor; Pressure Range -29 inHG to 43.5 PSI; -1 to 3BAR All-In-One; Intelligent Boost Control/Wideband AFR Gauge Controller and Display House In 52mm [2-1/16 in.] Dia. Gauge Body Incl. High Resolution Solenoid Interchangeable Bezels; Black and Silver Included Interchangeable Faceplates; Black and White Included No PC Required For Configuration OLED User Configurable Display; Boost; Shift Light; AFR Patented DirectDigital™ Wideband Sensor Control | AEM wideband UEGO air/fuel ratio gauge kits unite unsurpassed accuracy, speed and control with an easy to read, digital interface. They are able to be used with virtually any engine management system, such as the AEM EMS or FIC. The kits feature a Bosch sensor with an accuracy of .1 AFR, making it among the fastest and most accurate widebands available. AEM Electronics digital wideband air/fuel UEGO kits' bright LED display shows A/F ratio in .1 increments, and the sweeping LED "needle" lines the edge and changes color as air/fuel ratio changes from rich to lean. The digital UEGO's come with both silver and black bezels and white and black faceplates that are easily interchangeable. | AEM's 380LPH AN Fittings High Flow, High-Pressure Fuel Pump is designed for high performance naturally aspirated and forced induction EFI vehicles. It can be installed externally or in-tank using optional hardware that is sold separately (see Images tab and part numbers, below). It utilizes the industry standard ñ044 Styleî envelope and -10 AN female inlet and -6 AN female outlet connections for easy installation on new applications and for quick replacement of existing competitor fuel pumps. The 50-1005 fuel pump delivers incredible performance and value. | Fuel & Ignition universal piggyback ecu. | AEM Black High Volume Adjustable Fuel Pressure Regulator | ||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |








