WIWU Wi-CH053 MAGO Series Magsafe Car Mount
₨1,000.00
WiWU CH053 MAGO Series MagSafe Car Mount
On all order
Description
‘ Magnet set: 16pcs N52 strong magnet.
Magnetic pulling force: 20 NM.
Switch angles freely Feel free to bend.
Strong magnetic attraction,Stable without shaking.
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Electronics |
Quick Comparison
| WIWU Wi-CH053 MAGO Series Magsafe Car Mount remove | WIWU 3.5MM AUX Cable YP01 remove | Parking sensor kernel (6 Sensors) remove | WIWU CAR JUMP STARTER WI-JS001 remove | Mirror View Camera ALPINE DRM-M10 remove | Hks Speed Limit Defencer (SLD) remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WIWU Wi-CH053 MAGO Series Magsafe Car Mount remove | WIWU 3.5MM AUX Cable YP01 remove | Parking sensor kernel (6 Sensors) remove | WIWU CAR JUMP STARTER WI-JS001 remove | Mirror View Camera ALPINE DRM-M10 remove | Hks Speed Limit Defencer (SLD) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨1,000.00 | ₨300.00 | ₨5,800.00 | ₨5,200.00 | ₨7,500.00 | ₨6,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | WiWU CH053 MAGO Series MagSafe Car Mount | 1. 3.5mm AUX interface adopts gold-plated plug, which is not easy to be oxidized, anti-interference, lossless conversion, fidelity of sound quality 2. Built-in decoder chip, compatible with IOS 10-13 system equipment 3. Suitable for models with 3.5mm AUX interface, speakers, headphones, etc. 4. The cable is resistant to bending, pulling, winding and durable 5. Length: 1m | Steelmate Digital Distance LED Display Parking Assist System Car Parking Sensor Reverse Radar Alert System with 6 Sensors | WiWU Wi-JS001 Car Emergency Power Supply | Screen 9.66 inch IPS HD touchscreen Display resolution 1920 x 440 Camera 5 MP, 4 glass lenses Angle of view of the front camera 170 Angle of view of the rear camera 170 Video resolution of the front camera FHD 1920 x 1080P / HD 1280 x 720P Video resolution of the rear camera FHD 1920 x 1080P Decoding format H.264 G-sensor there is Video format TS Photo format JPEG Microphone built-in cyclic recording there are memory cards up to 256 GB, class 10 and above Interface AV-IN, TF, USB 2.0 Built-in battery 800 mAh 3.7 V Input voltage 5V 2.5A | HKS Speed Limit Defencer | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |









