WIWU SW01 S10 SMART WATCH
₨2,000.00
A big-screen smartwatch Feel the difference with SW01 Ultra
Description
‘ The larger display screen greatly improves the overall user experience.
More sets of Ul menus: To make it yours 500+massive online watch faces can be downloaded for free, and the menu style can be switched to satisfy diversified aesthetics.
Various contents are more clear at a glance, and various operations are more comfortable.
HD IPS 1.9-inch Display.
Wireless charger, Bluetooth call, Siri, NFC door access, Ringtone.
Always-ON mode, Low consumption Dual Mode Bluetooth.
60Hz High refresh rate, 64-bit color.
Always-ON technology: Long light mode One click to turn on the long-light mode and the time can be displayed even on the standby state of the screen.
Battery: 420MAH.
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Electronics |
Quick Comparison
| WIWU SW01 S10 SMART WATCH remove | Hks Fuel Cut Defencer (FCD) remove | Parking sensor (4 Sensors) remove | Camera Dash Cam DVR with 3 Camera (Including Inside) remove | Hks Speed Limit Defencer (SLD) remove | Convertor 24V to 12V remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WIWU SW01 S10 SMART WATCH remove | Hks Fuel Cut Defencer (FCD) remove | Parking sensor (4 Sensors) remove | Camera Dash Cam DVR with 3 Camera (Including Inside) remove | Hks Speed Limit Defencer (SLD) remove | Convertor 24V to 12V remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨2,000.00 | ₨5,000.00 | ₨2,500.00 | ₨6,900.00 | ₨6,300.00 | ₨1,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | A big-screen smartwatch Feel the difference with SW01 Ultra | HKS Fuel Cut Defencer | Digital Distance LED Display Parking Assist System Car Parking Sensor Reverse Radar Alert System with 4 Sensors | Three-Camera 1920*1080 pushbutton dashcam 1080P DVR Dashcam Front Indoor and Rear View Camera Driving Recorder | HKS Speed Limit Defencer | Convertor 24V to 12V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |








