WIWU SW01 S10 SMART WATCH
₨2,000.00
A big-screen smartwatch Feel the difference with SW01 Ultra
Description
‘ The larger display screen greatly improves the overall user experience.
More sets of Ul menus: To make it yours 500+massive online watch faces can be downloaded for free, and the menu style can be switched to satisfy diversified aesthetics.
Various contents are more clear at a glance, and various operations are more comfortable.
HD IPS 1.9-inch Display.
Wireless charger, Bluetooth call, Siri, NFC door access, Ringtone.
Always-ON mode, Low consumption Dual Mode Bluetooth.
60Hz High refresh rate, 64-bit color.
Always-ON technology: Long light mode One click to turn on the long-light mode and the time can be displayed even on the standby state of the screen.
Battery: 420MAH.
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Electronics |
Quick Comparison
| WIWU SW01 S10 SMART WATCH remove | Mirror View Camera ALPINE DRM-M10 remove | WIWU 3.5MM AUX Cable YP01 remove | Parking sensor kernel ( 4 Sensors) remove | WIWU MOBILE HOLDER PL701 remove | Hks Fuel Cut Defencer (FCD) remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WIWU SW01 S10 SMART WATCH remove | Mirror View Camera ALPINE DRM-M10 remove | WIWU 3.5MM AUX Cable YP01 remove | Parking sensor kernel ( 4 Sensors) remove | WIWU MOBILE HOLDER PL701 remove | Hks Fuel Cut Defencer (FCD) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨2,000.00 | ₨7,500.00 | ₨300.00 | ₨3,800.00 | ₨500.00 | ₨5,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | A big-screen smartwatch Feel the difference with SW01 Ultra | Screen 9.66 inch IPS HD touchscreen Display resolution 1920 x 440 Camera 5 MP, 4 glass lenses Angle of view of the front camera 170 Angle of view of the rear camera 170 Video resolution of the front camera FHD 1920 x 1080P / HD 1280 x 720P Video resolution of the rear camera FHD 1920 x 1080P Decoding format H.264 G-sensor there is Video format TS Photo format JPEG Microphone built-in cyclic recording there are memory cards up to 256 GB, class 10 and above Interface AV-IN, TF, USB 2.0 Built-in battery 800 mAh 3.7 V Input voltage 5V 2.5A | 1. 3.5mm AUX interface adopts gold-plated plug, which is not easy to be oxidized, anti-interference, lossless conversion, fidelity of sound quality 2. Built-in decoder chip, compatible with IOS 10-13 system equipment 3. Suitable for models with 3.5mm AUX interface, speakers, headphones, etc. 4. The cable is resistant to bending, pulling, winding and durable 5. Length: 1m | Steelmate Digital Distance LED Display Parking Assist System Car Parking Sensor Reverse Radar Alert System with 4 Sensors | Fashionable, full of technology, small volume and gravity can be deformed Five points support, stable and safe, silicone claws can prevent the phone from shaking Easy to install, ready to use Compact and easy to carry Suitable for 4 - 6 inch mobile phones Compatible with: iPhone/Samsung/Huawei and other devices | HKS Fuel Cut Defencer | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |








