WIWU SW01 S10 SMART WATCH
₨2,000.00
A big-screen smartwatch Feel the difference with SW01 Ultra
Description
‘ The larger display screen greatly improves the overall user experience.
More sets of Ul menus: To make it yours 500+massive online watch faces can be downloaded for free, and the menu style can be switched to satisfy diversified aesthetics.
Various contents are more clear at a glance, and various operations are more comfortable.
HD IPS 1.9-inch Display.
Wireless charger, Bluetooth call, Siri, NFC door access, Ringtone.
Always-ON mode, Low consumption Dual Mode Bluetooth.
60Hz High refresh rate, 64-bit color.
Always-ON technology: Long light mode One click to turn on the long-light mode and the time can be displayed even on the standby state of the screen.
Battery: 420MAH.
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Electronics |
Quick Comparison
| WIWU SW01 S10 SMART WATCH remove | Horn FIAMM - AM80SX-H&L AM -German Sound (Bmw/Audi/Mercedes) remove | Hks Fuel Cut Defencer (FCD) remove | Parking sensor kernel ( 4 Sensors) remove | Mirror View Camera ALPINE DRM-M10 remove | Camera Dash Cam Alpine DVR-M01D(PRO) 4K remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WIWU SW01 S10 SMART WATCH remove | Horn FIAMM - AM80SX-H&L AM -German Sound (Bmw/Audi/Mercedes) remove | Hks Fuel Cut Defencer (FCD) remove | Parking sensor kernel ( 4 Sensors) remove | Mirror View Camera ALPINE DRM-M10 remove | Camera Dash Cam Alpine DVR-M01D(PRO) 4K remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨2,000.00 | ₨1,900.00 | ₨5,000.00 | ₨3,800.00 | ₨7,500.00 | ₨7,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | A big-screen smartwatch Feel the difference with SW01 Ultra | Exact sound as BMW or Germans Cars. | HKS Fuel Cut Defencer | Steelmate Digital Distance LED Display Parking Assist System Car Parking Sensor Reverse Radar Alert System with 4 Sensors | Screen 9.66 inch IPS HD touchscreen Display resolution 1920 x 440 Camera 5 MP, 4 glass lenses Angle of view of the front camera 170 Angle of view of the rear camera 170 Video resolution of the front camera FHD 1920 x 1080P / HD 1280 x 720P Video resolution of the rear camera FHD 1920 x 1080P Decoding format H.264 G-sensor there is Video format TS Photo format JPEG Microphone built-in cyclic recording there are memory cards up to 256 GB, class 10 and above Interface AV-IN, TF, USB 2.0 Built-in battery 800 mAh 3.7 V Input voltage 5V 2.5A | CPU: SSC8336N Camera Sensor: GC2053 Screen size: 3” IPS with Touch Pannel Video Resolution: FHD 1920×1080(30fps) Viewing Angle: 130° Body: Plastic Camera Lens: 4 Glasses GPS: in option WIFI: in option Rear Camera: in option Micro SD slot: up to 128GB (NOT INCLUDED) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |








