Vehicle GPS Tracking System
₨3,500.00
Vehicle GPS trackers provide real-time location, theft recovery, and driving behavior analysis.
Description
Key Considerations for Vehicle Trackers:
Power Source: OBD-II ports offer easy plug-and-play. Wired trackers connect directly to the car battery for continuous power. Magnetic, battery-powered trackers offer portability and hidden installation.
Subscription vs. No Fee: Many trackers require a monthly subscription ($5–$25/month) for cellular data and real-time tracking, while some offer “no monthly fee” by relying on Apple Find My or limited, prepaid services.
Key Features: Look for real-time location tracking, Geofencing (alerts when the car enters/leaves a set area), historical route playback, and anti-theft vibration/movement alerts.
Quick Comparison
| Vehicle GPS Tracking System remove | WIWU 3.5MM AUX Cable YP01 remove | Parking sensor kernel (6 Sensors) remove | Usb Charger remove | Camera Dash Cam Alpine DVR-M01D(PRO) 4K remove | Mirror View Camera Philips TAC-1580 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Vehicle GPS Tracking System remove | WIWU 3.5MM AUX Cable YP01 remove | Parking sensor kernel (6 Sensors) remove | Usb Charger remove | Camera Dash Cam Alpine DVR-M01D(PRO) 4K remove | Mirror View Camera Philips TAC-1580 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨3,500.00 | ₨300.00 | ₨5,800.00 | ₨500.00 | ₨7,900.00 | ₨5,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Vehicle GPS trackers provide real-time location, theft recovery, and driving behavior analysis. | 1. 3.5mm AUX interface adopts gold-plated plug, which is not easy to be oxidized, anti-interference, lossless conversion, fidelity of sound quality 2. Built-in decoder chip, compatible with IOS 10-13 system equipment 3. Suitable for models with 3.5mm AUX interface, speakers, headphones, etc. 4. The cable is resistant to bending, pulling, winding and durable 5. Length: 1m | Steelmate Digital Distance LED Display Parking Assist System Car Parking Sensor Reverse Radar Alert System with 6 Sensors | Usb Charger.Charged your mobile devices via Lighter PortSupport 1A or 2.4A for fast charging. | CPU: SSC8336N Camera Sensor: GC2053 Screen size: 3” IPS with Touch Pannel Video Resolution: FHD 1920×1080(30fps) Viewing Angle: 130° Body: Plastic Camera Lens: 4 Glasses GPS: in option WIFI: in option Rear Camera: in option Micro SD slot: up to 128GB (NOT INCLUDED) | Your reliable eyewitness Automatically record while you drive The TAC1580 records everything on the road, in 1080p at 30 fps. A high dynamic range CMOS sensor delivers great video even in low light, while write protection secures recent recordings and space-saving design proves perfect for windscreens Capture all the essentials and more • Full HD 1080p 30fps recording for the most details possible • Seamless loop recording for fuss-free & continuous captures • High dynamic range (HDR) CMOS for clear images in low light Enjoy peace of mind • Secure record with write protection of recent captures • G-sensor for shock detection & automatic write protection | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






