Description
Price by piece.
Minimum selling by pair
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Wheels |
Quick Comparison
| spacer 5x114 15mm remove | Nuts D1 Specs remove | Tyre Valve remove | Oring 100-108.1 remove | Oring 73.1 / 56.1 remove | Oring 66.6 / 57.1 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | spacer 5x114 15mm remove | Nuts D1 Specs remove | Tyre Valve remove | Oring 100-108.1 remove | Oring 73.1 / 56.1 remove | Oring 66.6 / 57.1 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨1,250.00 | ₨1,800.00 | ₨100.00 | ₨2,000.00 | ₨1,000.00 | ₨1,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | spacer 5x114 15mm | D1 Spec Racing Lug Nuts | Tyre Valve | HUB-CENTRIC RINGS - ALUMINUM | HUB-CENTRIC RINGS - ALUMINUM | HUB-CENTRIC RINGS - ALUMINUM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






