Description
Our hub rings are constructed of high quality lightweight but strong aluminum. Hub-Centric Rings are recommend for a more precise fit and recommend to eliminate vibrations at high speeds.
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Wheels |
Quick Comparison
| Oring 72.6 / 74.1 remove | Oring 73.1 / 56.1 remove | Oring 73.1 / 60.1 remove | Jacks Scissors remove | Oring 66.6 / 57.1 remove | Nuts 1.5 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Oring 72.6 / 74.1 remove | Oring 73.1 / 56.1 remove | Oring 73.1 / 60.1 remove | Jacks Scissors remove | Oring 66.6 / 57.1 remove | Nuts 1.5 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨1,800.00 | ₨1,000.00 | ₨1,000.00 | ₨600.00 | ₨1,000.00 | ₨1,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | HUB-CENTRIC RINGS - ALUMINUM | HUB-CENTRIC RINGS - ALUMINUM | HUB-CENTRIC RINGS - ALUMINUM | 1 Ton Scissor Jack | HUB-CENTRIC RINGS - ALUMINUM | Lug Nuts 12mm x 1.5 w/ Socket (Set of 16) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





