Description
Price by piece.
Minimum selling by pair
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Wheels |
Quick Comparison
| spacer 4x108 10mm remove | Oring 93.1-110 remove | Oring 73.1 / 67.1 remove | Jacks Scissors remove | Spacer 5x114 20mm remove | Spacer 3mm remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | spacer 4x108 10mm remove | Oring 93.1-110 remove | Oring 73.1 / 67.1 remove | Jacks Scissors remove | Spacer 5x114 20mm remove | Spacer 3mm remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨1,000.00 | ₨2,000.00 | ₨1,000.00 | ₨900.00 | ₨1,250.00 | ₨300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | spacer 4x108 10mm | HUB-CENTRIC RINGS - ALUMINUM | HUB-CENTRIC RINGS - ALUMINUM | 1 Ton Scissor Jack | Spacer 5x114 20mm | Spacer 3mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |







