SPARCO SHOES SLALOM+ 2025 ELBL 44
₨9,500.00
8856-2018
3.3/5
SKUBRB0001B0
Motorsport FiltersRacingOff Road
TypeShoes
On all order
Description
FIA STANDARD: 8856-2018
Model: SLALOM+ 02
Homologation No: DC.457.24-Z
HOMOLOGATION: SFI 3.3/5
WEIGHT: 330 GR.
TPU FR sole with differentiated grip texture.
Perforated suede leather uppers.
Breathable lining.
Perforated tongue.
Abrasion resistant insert on the heel.
Improved insole for heat insulation
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Racing Equipment |
Quick Comparison
| SPARCO SHOES SLALOM+ 2025 ELBL 44 remove | SPARCO STEERING WHEELS - STRWHL 345 LEATHER BLACK remove | SPARCO GLOVES - GLOVES SPORTAC-DPI CAT.2 SZ.8 YELLOW remove | SPARCO RACING SEAT - SEAT REV QRT (FIA APPROVED) remove | SPARCO SEAT BELT COMPETITION H-3+2 6PT RED STEEL remove | SPARCO HOOD PIN SILVER remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SPARCO SHOES SLALOM+ 2025 ELBL 44 remove | SPARCO STEERING WHEELS - STRWHL 345 LEATHER BLACK remove | SPARCO GLOVES - GLOVES SPORTAC-DPI CAT.2 SZ.8 YELLOW remove | SPARCO RACING SEAT - SEAT REV QRT (FIA APPROVED) remove | SPARCO SEAT BELT COMPETITION H-3+2 6PT RED STEEL remove | SPARCO HOOD PIN SILVER remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BRB0001B0N05044 | 015R345MLN | 00209708GI | 008014RNR | 04818RH1RS | 01606S | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨9,500.00 | ₨14,800.00 | ₨1,200.00 | ₨35,800.00 | ₨17,200.00 | ₨2,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 8856-20183.3/5 SKUBRB0001B0 Motorsport FiltersRacingOff Road TypeShoes | Dished steering wheel with small grip.Hole interaxis: 6x70 mm. | SPECIFICATIONS: Adamant® diamond structure for a maximum level of cutting resistance; exceptional comfort and dexterity; palm resistant to grease and wet grime; impact resistant on the back, shock absorbing structure on the palm of the hand. | 8855-1999
SKU008014RNR
Ean8033280302818
TypeSeats PRICE PER PIECE | Hans specific shoulder strap (3”- 2”) New aluminium adjusters New aluminium buckle Carabiner fasteners for all straps Fastening to rollbar to remove carabiner fastener PRICE PER PIECE | With guided plug and snap closure. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |










