SPARCO SHOES SLALOM+ 2025 ELBL 44
₨9,500.00
8856-2018
3.3/5
SKUBRB0001B0
Motorsport FiltersRacingOff Road
TypeShoes
On all order
Description
FIA STANDARD: 8856-2018
Model: SLALOM+ 02
Homologation No: DC.457.24-Z
HOMOLOGATION: SFI 3.3/5
WEIGHT: 330 GR.
TPU FR sole with differentiated grip texture.
Perforated suede leather uppers.
Breathable lining.
Perforated tongue.
Abrasion resistant insert on the heel.
Improved insole for heat insulation
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Racing Equipment |
Quick Comparison
| SPARCO SHOES SLALOM+ 2025 ELBL 44 remove | SPARCO NEW SEAT R333 BLACK/RED remove | SPARCO SEAT BELT COMPETITION H-3+2 6PT RED STEEL remove | SPARCO SUPPORT RAIL - SIDE MOUNT IRON remove | SPARCO RACING SEAT - SEAT SPRINT + RED (FIA APPROVED) remove | SPARCO RACING SEAT - SEAT REV QRT (FIA APPROVED) remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SPARCO SHOES SLALOM+ 2025 ELBL 44 remove | SPARCO NEW SEAT R333 BLACK/RED remove | SPARCO SEAT BELT COMPETITION H-3+2 6PT RED STEEL remove | SPARCO SUPPORT RAIL - SIDE MOUNT IRON remove | SPARCO RACING SEAT - SEAT SPRINT + RED (FIA APPROVED) remove | SPARCO RACING SEAT - SEAT REV QRT (FIA APPROVED) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BRB0001B0N05044 | 009011NRRS | 04818RH1RS | 4915 | BRR0003B0R0100N | 008014RNR | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨9,500.00 | ₨39,800.00 | ₨17,200.00 | ₨4,400.00 | ₨23,800.00 | ₨35,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Available on backorder | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 8856-20183.3/5 SKUBRB0001B0 Motorsport FiltersRacingOff Road TypeShoes | SKU009011
Motorsport FiltersPerformance
TypeSuitsman Price is Per Piece | Hans specific shoulder strap (3”- 2”) New aluminium adjusters New aluminium buckle Carabiner fasteners for all straps Fastening to rollbar to remove carabiner fastener PRICE PER PIECE | '- 290 mm spacing- High resistance steel- 3 mm thick- 500 mm length PRICE PER PIECE | 8855-1999
SKUBRR0003B0
Motorsport FiltersRacingOff RoadPerformance
TypeSeats PRICE PER PIECE | 8855-1999
SKU008014RNR
Ean8033280302818
TypeSeats PRICE PER PIECE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |










