SPARCO SHOES SLALOM+ 2025 ELBL 44
₨9,500.00
8856-2018
3.3/5
SKUBRB0001B0
Motorsport FiltersRacingOff Road
TypeShoes
On all order
Description
FIA STANDARD: 8856-2018
Model: SLALOM+ 02
Homologation No: DC.457.24-Z
HOMOLOGATION: SFI 3.3/5
WEIGHT: 330 GR.
TPU FR sole with differentiated grip texture.
Perforated suede leather uppers.
Breathable lining.
Perforated tongue.
Abrasion resistant insert on the heel.
Improved insole for heat insulation
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Racing Equipment |
Quick Comparison
| SPARCO SHOES SLALOM+ 2025 ELBL 44 remove | SPARCO HOOD PIN RED remove | SPARCO GLOVES - GLOVES SPORTAC-DPI CAT.2 SZ.8 YELLOW remove | SPARCO RACING SEAT - SEAT SPRINT + RED (FIA APPROVED) remove | SPARCO SUPPORT RAIL - SIDE MOUNT ALUMINIUM remove | SPARCO STEERING WHEELS - STRWHL 345 SUEDE BLACK remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SPARCO SHOES SLALOM+ 2025 ELBL 44 remove | SPARCO HOOD PIN RED remove | SPARCO GLOVES - GLOVES SPORTAC-DPI CAT.2 SZ.8 YELLOW remove | SPARCO RACING SEAT - SEAT SPRINT + RED (FIA APPROVED) remove | SPARCO SUPPORT RAIL - SIDE MOUNT ALUMINIUM remove | SPARCO STEERING WHEELS - STRWHL 345 SUEDE BLACK remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BRB0001B0N05044 | 01606AR | 00209708GI | BRR0003B0R0100N | 4903 | 015R345MSN | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨9,500.00 | ₨2,200.00 | ₨1,200.00 | ₨23,800.00 | ₨11,400.00 | ₨13,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Available on backorder | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 8856-20183.3/5 SKUBRB0001B0 Motorsport FiltersRacingOff Road TypeShoes | Pair of aluminium bonnet pins, anodised red with captive | SPECIFICATIONS: Adamant® diamond structure for a maximum level of cutting resistance; exceptional comfort and dexterity; palm resistant to grease and wet grime; impact resistant on the back, shock absorbing structure on the palm of the hand. | 8855-1999
SKUBRR0003B0
Motorsport FiltersRacingOff RoadPerformance
TypeSeats PRICE PER PIECE | SKU004903
Ean8033280123697 PRICE PER PIECE | Dished steering wheel with small grip. Hole interaxis: 6x70 mm. Suede. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |










