SPARCO SHOES FORMULA 8856-2018 SZ 44 BK/RD
₨15,400.00
APPROVAL: FIA 8856-2018 – No: DC.179.21-Z
SFI: 3.3/5
WEIGHT: 300 gr
CUSTOMISABLE ON REQUEST
DESCRIPTION:
-Adjustable strap with ultra-flat Velcro
-Rubber sole
-antiperspirant and breathable lining
-Single-layer stretch jacquard back insert for maximum comfort in the riding position
-tumbled calfskin and silkscreen printed upper
-lateral perforations and on the tongue for maximum breathability
-quick lacing system
-foam footbed
On all order
Description
SKU001296
Ean8033280414856
TypeShoes
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Racing Equipment |
Quick Comparison
| SPARCO SHOES FORMULA 8856-2018 SZ 44 BK/RD remove | SPARCO HOOD PIN BLUE remove | SPARCO HAMMER WITH LIGHT remove | SPARCO SEAT BELT COMPETITION H-3+2 6PT BLACK STEEL remove | SPARCO STEERING WHEELS - STRWHL 345 LEATHER BLACK remove | SPARCO RACING SEAT - SEAT SPRINT + SKY BLK (FIA APPROVED) remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SPARCO SHOES FORMULA 8856-2018 SZ 44 BK/RD remove | SPARCO HOOD PIN BLUE remove | SPARCO HAMMER WITH LIGHT remove | SPARCO SEAT BELT COMPETITION H-3+2 6PT BLACK STEEL remove | SPARCO STEERING WHEELS - STRWHL 345 LEATHER BLACK remove | SPARCO RACING SEAT - SEAT SPRINT + SKY BLK (FIA APPROVED) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 00129644NRRS | 01606AA | 1615 | 04818RH1NR | 015R345MLN | BRR0004B0K0100N | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨15,400.00 | ₨2,200.00 | ₨1,800.00 | ₨17,200.00 | ₨14,800.00 | ₨23,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | APPROVAL: FIA 8856-2018 - No: DC.179.21-Z SFI: 3.3/5 WEIGHT: 300 gr CUSTOMISABLE ON REQUEST DESCRIPTION: -Adjustable strap with ultra-flat Velcro -Rubber sole -antiperspirant and breathable lining -Single-layer stretch jacquard back insert for maximum comfort in the riding position -tumbled calfskin and silkscreen printed upper -lateral perforations and on the tongue for maximum breathability -quick lacing system -foam footbed | Pair of aluminium bonnet pins, anodised blue with captive | Hammer | 8853-2016
SKU04818RH1
Motorsport FiltersRacingOff RoadPerformance
TypeBelts PRICE PER PIECE | Dished steering wheel with small grip.Hole interaxis: 6x70 mm. | 8855-1999
SKUBRR0004B0K0100N
Ean8033280578220
Motorsport FiltersRacingOff RoadPerformance
TypeSeats PRICE PER PIECE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |









