Description
Maximum power 1300W
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | In Car Audio Equipments |
Quick Comparison
| PIONEER SUBWOOFER TS-W306B remove | PIONEER TWEETER TS-B350PRO remove | Pioneer Subwoofer Double TS-WX1220AH 3000W Active remove | PIONEER SPEAKER TS-G1020F remove | Pioneer Slim Subwoofer TS-A300LS4 12" 1500W remove | PIONEER SPEAKER TS-1675V3 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PIONEER SUBWOOFER TS-W306B remove | PIONEER TWEETER TS-B350PRO remove | Pioneer Subwoofer Double TS-WX1220AH 3000W Active remove | PIONEER SPEAKER TS-G1020F remove | Pioneer Slim Subwoofer TS-A300LS4 12" 1500W remove | PIONEER SPEAKER TS-1675V3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨8,500.00 | ₨3,500.00 | ₨21,850.00 | ₨2,500.00 | ₨8,700.00 | ₨7,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 30 cm(12'') Bass Reflex Subwoofer | Pioneer Pro Series 3.5" 250-watt Bullet Tweeters Ts-b350pro | 12" - 3000w Max Power, Built-In 1200w Output Amplifier - Ported Active Enclosure Subwoofer
| Pioneer TS-G1020F 10cm Dual-Cone 2-Way Coaxial Speaker 210W Max |
| GRADEChampion Series Size16 cm (6.3") Maximum Music Power500 W RMS80 W Magnet Weight320 g Magnet SizeΦ90 X 13 Frequency Response35 Hz to 20 kHz Sensitivity ( 1W / 1m )92 dB Impedance4Ω Mounting Depth58 mm Cut-Out Dimensionsø128 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |








