Pioneer Subwoofer TS-WX1010LA Slim 1200W Active
₨13,900.00
10″ Shallow Mount Sealed Enclosure with Built-in Amplifier
1,200W Max. 300W Nom. Power (Sub)
600W Max. 300W Nom. Power (Amp)
Sealed Enclosure Design
Designed for Easy Installation Under the Seat
Dimensions: 21″ x 11-3/4″ x 5-7/8″
Description
Installation Flexibility
The innovative shape of the enclosure is designed for high rigidity and to reduce internal standing waves while also increasing installation flexibility. Can be installed freely in the cabin or under seats and re-positioned with the subwoofer firing rear, front or upwards for optimal bass tuning. The enclosure is fully carpeted, creating a non-slip, durable and scratch resistant surface.
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | In Car Audio Equipments |
Quick Comparison
| Pioneer Subwoofer TS-WX1010LA Slim 1200W Active remove | Pioneer Subwoofer Double TS-WX1220AH 3000W Active remove | Pioneer Subwoofer Pro TS-W3020PRO ( 3500W ) remove | Pioneer subwoofer Underseat Ts-WX010A remove | JBL Basspro Lite Underseat Subwoofer remove | Pioneer Subwoofer TS-W3004D4 2400W remove | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pioneer Subwoofer TS-WX1010LA Slim 1200W Active remove | Pioneer Subwoofer Double TS-WX1220AH 3000W Active remove | Pioneer Subwoofer Pro TS-W3020PRO ( 3500W ) remove | Pioneer subwoofer Underseat Ts-WX010A remove | JBL Basspro Lite Underseat Subwoofer remove | Pioneer Subwoofer TS-W3004D4 2400W remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨13,900.00 | ₨21,850.00 | ₨13,000.00 | ₨7,900.00 | ₨9,900.00 | ₨8,200.00 | ||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||
| Description | 10" Shallow Mount Sealed Enclosure with Built-in Amplifier1,200W Max. 300W Nom. Power (Sub) 600W Max. 300W Nom. Power (Amp) Sealed Enclosure Design Designed for Easy Installation Under the Seat Dimensions: 21" x 11-3/4" x 5-7/8" | 12" - 3000w Max Power, Built-In 1200w Output Amplifier - Ported Active Enclosure Subwoofer
| 30 cm (12″) High-Efficiency Subwoofer | 6-5/8" x 3-1/8" - 160w Max Power - Compact Powered Subwoofer
| JBL Basspro Lite Underseat Subwoofer | TS-W3004D4 12″ Champion Series Pro DVC 4 ohm Component Subwoofer2400W Max / 800W RMS High Power Handling And High Endurance Deeper And Louder Bass Heavier And More Durable Design | ||||||||||||||||||||||||||||||||||||||||
| Add to cart |











