Mitsubishi Evolution 7/8/9 Aluminium Slim Radiator
₨9,500.00
2 Row Aluminum Radiator Mitsubishi LANCER Evolution
Out of stock
On all order
Description
High Performance Racing Design/Improves Cooling by 35 -45% Temp
Light Weight Direct Bolt-On OEM Fitment or Replacement, Stronger & Higher Capacity for Coolant than Stock One
Constructed of Full T-6061 Aluminum Construction. All Item Is 100% Inspected and Tested for Quality Assurance
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Engine |
Quick Comparison
| Mitsubishi Evolution 7/8/9 Aluminium Slim Radiator remove | PIONEER SUBWOOFER TS-W306B remove | Spoiler Mitsubishi Lancer 01-08 (Evo 7,8,9) remove | Samco Water Hoses Mitsubishi Evolution 7,8,9 remove | Subaru Impreza Aluminium Slim Radiator remove | Spoiler Mitsubishi Lancer Evolution 3 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Mitsubishi Evolution 7/8/9 Aluminium Slim Radiator remove | PIONEER SUBWOOFER TS-W306B remove | Spoiler Mitsubishi Lancer 01-08 (Evo 7,8,9) remove | Samco Water Hoses Mitsubishi Evolution 7,8,9 remove | Subaru Impreza Aluminium Slim Radiator remove | Spoiler Mitsubishi Lancer Evolution 3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨9,500.00 | ₨8,500.00 | ₨4,800.00 | ₨4,200.00 | ₨9,500.00 | ₨5,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 2 Row Aluminum Radiator Mitsubishi LANCER Evolution | 30 cm(12'') Bass Reflex Subwoofer | Spoiler Mitsubishi Lancer Evo 7,8,9 | Samco Water Hoses Mitsubishi Evolution 7,8,9 | 2 Row Aluminum Radiator Subaru Impreza WRX/STI | Spoiler Mitsubishi Lancer Evo3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |








