Mitsubishi Evolution 7/8/9 Aluminium Slim Radiator
₨9,500.00
2 Row Aluminum Radiator Mitsubishi LANCER Evolution
Out of stock
On all order
Description
High Performance Racing Design/Improves Cooling by 35 -45% Temp
Light Weight Direct Bolt-On OEM Fitment or Replacement, Stronger & Higher Capacity for Coolant than Stock One
Constructed of Full T-6061 Aluminum Construction. All Item Is 100% Inspected and Tested for Quality Assurance
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Engine |
Quick Comparison
| Mitsubishi Evolution 7/8/9 Aluminium Slim Radiator remove | Spoiler Mitsubishi Lancer EX Evolution remove | Samco Intake Hose Mitsubishi Evo 9 remove | Acl Mitsubishi Evolution 4G63 Rods 4B1185H-STD remove | Spoiler Mitsubishi Lancer Evolution 3 remove | Plate Holder MITSUBISHI LANCER EVO (LONG PLATE) remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Mitsubishi Evolution 7/8/9 Aluminium Slim Radiator remove | Spoiler Mitsubishi Lancer EX Evolution remove | Samco Intake Hose Mitsubishi Evo 9 remove | Acl Mitsubishi Evolution 4G63 Rods 4B1185H-STD remove | Spoiler Mitsubishi Lancer Evolution 3 remove | Plate Holder MITSUBISHI LANCER EVO (LONG PLATE) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨9,500.00 | ₨6,000.00 | ₨5,500.00 | ₨5,000.00 | ₨5,500.00 | ₨2,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 2 Row Aluminum Radiator Mitsubishi LANCER Evolution | Spoiler Mitsubishi Lancer EX EVO | Samco Intake Hose Mitsubishi Evo 9 | Acl Evo 4G63 Rods 4B1185H-STD | Spoiler Mitsubishi Lancer Evo3 | Evolution Plate holder. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |








