Pioneer Subwoofer Pro TS-W3020PRO ( 3500W )
₨13,000.00
30 cm (12″) High-Efficiency Subwoofer
On all order
Description
GRADEPRO Series
Size30 cm (12″)
Maximum Music Power3500 W
RMS1800 W
Frequency Response20 Hz to 200 Hz
Impedance2ohm + 2ohm DVC
Mounting Depth154 mm
Cut-Out DimensionsΦ282 mm
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | In Car Audio Equipments |
Quick Comparison
| Pioneer Subwoofer Pro TS-W3020PRO ( 3500W ) remove | JBL Basspro Lite Underseat Subwoofer remove | Pioneer subwoofer Underseat Ts-WX010A remove | Pioneer Slim Subwoofer TS-A300LS4 12" 1500W remove | Pioneer Subwoofer TS-WX1010LA Slim 1200W Active remove | Pioneer Subwoofer TS-W3004D4 2400W remove | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pioneer Subwoofer Pro TS-W3020PRO ( 3500W ) remove | JBL Basspro Lite Underseat Subwoofer remove | Pioneer subwoofer Underseat Ts-WX010A remove | Pioneer Slim Subwoofer TS-A300LS4 12" 1500W remove | Pioneer Subwoofer TS-WX1010LA Slim 1200W Active remove | Pioneer Subwoofer TS-W3004D4 2400W remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨13,000.00 | ₨9,900.00 | ₨7,900.00 | ₨8,700.00 | ₨13,900.00 | ₨8,200.00 | ||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||
| Description | 30 cm (12″) High-Efficiency Subwoofer | JBL Basspro Lite Underseat Subwoofer | 6-5/8" x 3-1/8" - 160w Max Power - Compact Powered Subwoofer
|
| 10" Shallow Mount Sealed Enclosure with Built-in Amplifier1,200W Max. 300W Nom. Power (Sub) 600W Max. 300W Nom. Power (Amp) Sealed Enclosure Design Designed for Easy Installation Under the Seat Dimensions: 21" x 11-3/4" x 5-7/8" | TS-W3004D4 12″ Champion Series Pro DVC 4 ohm Component Subwoofer2400W Max / 800W RMS High Power Handling And High Endurance Deeper And Louder Bass Heavier And More Durable Design | ||||||||||||||||||||||||||||||||||||||||
| Add to cart |









