Description
Frame Nissan Sentra / Sylphy 2012-Up
Quick Comparison
| Frame Nissan Sentra / Sylphy 2012-Up remove | Frame BMW F30 / F20 remove | Frame BMW e90 2-Din (AC AUTO) remove | Frame Honda Civic FD2 2006-2011 remove | Frame Toyota Aqua/Prius 2013 remove | Frame Toyota Corolla 2013-2016 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Frame Nissan Sentra / Sylphy 2012-Up remove | Frame BMW F30 / F20 remove | Frame BMW e90 2-Din (AC AUTO) remove | Frame Honda Civic FD2 2006-2011 remove | Frame Toyota Aqua/Prius 2013 remove | Frame Toyota Corolla 2013-2016 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨2,500.00 | ₨3,500.00 | ₨4,200.00 | ₨2,800.00 | ₨2,800.00 | ₨2,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Frame Nissan Sentra / Sylphy 2012-Up | Frame BMW F30 / F20 | Frame BMW e90 2-Din (AC AUTO) | Frame Honda Civic FD2 2006-2011 | Frame Toyota Aqua/Prius 2013 | Frame Toyota Corolla 2013-2016 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |








