Description
Frame Nissan Sentra / Sylphy 2012-Up
Quick Comparison
| Frame Nissan Sentra / Sylphy 2012-Up remove | Frame Honda Civic Hatchback 05-08 remove | Frame Honda Civic 2012-2016 remove | Frame Honda Civic FD2 2006-2011 remove | Frame Honda Fit 05-08 Manual remove | Frame Honda Civic 2012 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Frame Nissan Sentra / Sylphy 2012-Up remove | Frame Honda Civic Hatchback 05-08 remove | Frame Honda Civic 2012-2016 remove | Frame Honda Civic FD2 2006-2011 remove | Frame Honda Fit 05-08 Manual remove | Frame Honda Civic 2012 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨2,500.00 | ₨3,100.00 | ₨2,800.00 | ₨2,800.00 | ₨3,100.00 | ₨2,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Frame Nissan Sentra / Sylphy 2012-Up | Frame Honda Civic Hatchback 05-08 | Frame Honda Civic 2012-2016 | Frame Honda Civic FD2 2006-2011 | Frame Honda Fit 05-08 Manual | Frame Honda Civic 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |








