Subtotal: ₨5,000.00
Description
ACL 2ZZ-GE Thrust – 1T1853-STD
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Engine |
Quick Comparison
| ACL Toyota 2ZZ-GE Thrust - 1T1853-STD remove | Acl Toyota 3sgte/celica MAIN - 5M8361H-STD remove | Acl Toyota 3sgte/celica RODS - 4B8366H-STD remove | Acl Subaru 5M8297H - 3rd Position Main Bearing remove | ACL Toyota 2ZZ-GE Rods - 4B1856H remove | Acl Toyota 3sgte/celica THRUST - 2T1689-STD remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ACL Toyota 2ZZ-GE Thrust - 1T1853-STD remove | Acl Toyota 3sgte/celica MAIN - 5M8361H-STD remove | Acl Toyota 3sgte/celica RODS - 4B8366H-STD remove | Acl Subaru 5M8297H - 3rd Position Main Bearing remove | ACL Toyota 2ZZ-GE Rods - 4B1856H remove | Acl Toyota 3sgte/celica THRUST - 2T1689-STD remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨500.00 | ₨6,500.00 | ₨5,500.00 | ₨9,500.00 | ₨5,500.00 | ₨1,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ACL 2ZZ-GE Thrust - 1T1853-STD | High performance driving demands that you use the best parts. So rely on ACL's Race Series Products to perform to the exacting race standards you expect. They provide the dependability it takes to hold up under higher RPM conditions. The unique combination of design, metallurgy and engineering come together to deliver what drivers expect from high performance parts. | Acl 3sgte/celica RODS - 4B8366H-STD | High performance driving demands that you use the best parts. So rely on ACL's Race Series Products to perform to the exacting race standards you expect. They provide the dependability it takes to hold up under higher RPM conditions. The unique combination of design, metallurgy and engineering come together to deliver what drivers expect from high performance parts. | High performance driving demands that you use the best parts. So rely on ACL's Race Series Products to perform to the exacting race standards you expect. They provide the dependability it takes to hold up under higher RPM conditions. The unique combination of design, metallurgy and engineering come together to deliver what drivers expect from high performance parts. | Acl 3sgte/celica THRUST - 2T1689-STD | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





