Acl Subaru 4B8296H - 52mm Rods Bearing
₨5,900.00
High performance driving demands that you use the best parts. So rely on ACL’s Race Series Products to perform to the exacting race standards you expect. They provide the dependability it takes to hold up under higher RPM conditions. The unique combination of design, metallurgy and engineering come together to deliver what drivers expect from high performance parts.
Description
One often overlooked part when building an engine is the bearings. Getting a quality set of bearings can directly determine the longevity of your engine.
We prefer to use ACL Race Bearings in all of our cars, and suggest them to all of our customers as well.
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Engine |
Quick Comparison
| Acl Subaru 4B8296H - 52mm Rods Bearing remove | Acl Toyota 4age Rods - 2T1695-STD remove | Acl Toyota 3sgte/celica THRUST - 2T1689-STD remove | Acl Nissan SR20 4B2960H-STD remove | Acl Honda B16/b18 -5M1959H-STD MAIN BEARING remove | Acl Toyota 3sgte/celica MAIN - 5M8361H-STD remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Acl Subaru 4B8296H - 52mm Rods Bearing remove | Acl Toyota 4age Rods - 2T1695-STD remove | Acl Toyota 3sgte/celica THRUST - 2T1689-STD remove | Acl Nissan SR20 4B2960H-STD remove | Acl Honda B16/b18 -5M1959H-STD MAIN BEARING remove | Acl Toyota 3sgte/celica MAIN - 5M8361H-STD remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨5,900.00 | ₨1,200.00 | ₨1,000.00 | ₨4,500.00 | ₨6,500.00 | ₨7,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | High performance driving demands that you use the best parts. So rely on ACL's Race Series Products to perform to the exacting race standards you expect. They provide the dependability it takes to hold up under higher RPM conditions. The unique combination of design, metallurgy and engineering come together to deliver what drivers expect from high performance parts. | Acl 4age Rods - 2T1695-STD | Acl 3sgte/celica THRUST - 2T1689-STD | Acl Nissan SR20 4B2960H-STD | Acl Honda B16/b18 -5M1959H-STD | High performance driving demands that you use the best parts. So rely on ACL's Race Series Products to perform to the exacting race standards you expect. They provide the dependability it takes to hold up under higher RPM conditions. The unique combination of design, metallurgy and engineering come together to deliver what drivers expect from high performance parts. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




