ACL Subaru 5M8309H - 5th Position Main Bearing
₨9,500.00
High performance driving demands that you use the best parts. So rely on ACL’s Race Series Products to perform to the exacting race standards you expect. They provide the dependability it takes to hold up under higher RPM conditions. The unique combination of design, metallurgy and engineering come together to deliver what drivers expect from high performance parts.
Description
One often overlooked part when building an engine is the bearings. Getting a quality set of bearings can directly determine the longevity of your engine.
We prefer to use ACL Race Bearings in all of our cars, and suggest them to all of our customers as well.
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Engine |
Quick Comparison
| ACL Subaru 5M8309H - 5th Position Main Bearing remove | Acl Toyota 3sgte/celica THRUST - 2T1689-STD remove | ACL Toyota 2ZZ-GE Main - 5M1857H remove | Acl Toyota 3sgte/celica RODS - 4B8366H-STD remove | Acl Nissan SR20 5M2964H-STD remove | Acl Mitsubishi Evolution 4g63 MAIN - 5M1219H-STD remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ACL Subaru 5M8309H - 5th Position Main Bearing remove | Acl Toyota 3sgte/celica THRUST - 2T1689-STD remove | ACL Toyota 2ZZ-GE Main - 5M1857H remove | Acl Toyota 3sgte/celica RODS - 4B8366H-STD remove | Acl Nissan SR20 5M2964H-STD remove | Acl Mitsubishi Evolution 4g63 MAIN - 5M1219H-STD remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨9,500.00 | ₨1,000.00 | ₨6,800.00 | ₨5,500.00 | ₨5,500.00 | ₨7,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | High performance driving demands that you use the best parts. So rely on ACL's Race Series Products to perform to the exacting race standards you expect. They provide the dependability it takes to hold up under higher RPM conditions. The unique combination of design, metallurgy and engineering come together to deliver what drivers expect from high performance parts. | Acl 3sgte/celica THRUST - 2T1689-STD | ACL 2ZZ-GE Main - 5M1857H | Acl 3sgte/celica RODS - 4B8366H-STD | High performance driving demands that you use the best parts. So rely on ACL's Race Series Products to perform to the exacting race standards you expect. They provide the dependability it takes to hold up under higher RPM conditions. The unique combination of design, metallurgy and engineering come together to deliver what drivers expect from high performance parts. | High performance driving demands that you use the best parts. So rely on ACL's Race Series Products to perform to the exacting race standards you expect. They provide the dependability it takes to hold up under higher RPM conditions. The unique combination of design, metallurgy and engineering come together to deliver what drivers expect from high performance parts. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




