Wiwu Wi-C084 100W USB-C Maglink Magnetic Cable
₨500.00
WiWU 100W Maglink Magnetic Cable Wi-C084 C-C 1M
On all order
Description
WiWU 100W Maglink Magnetic Cable Wi-C084 C-C 1M
Wi-C084
Effortless Magnetic Connection
Premium Zinc Alloy Connectors
Durable Nylon-Braided Cable
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Electronics |
Quick Comparison
| Wiwu Wi-C084 100W USB-C Maglink Magnetic Cable remove | WIWU 3.5MM AUX Cable YP01 remove | WIWU Mobile Magnetic Suction Bracket PL600 remove | Mirror View Camera Philips TAC-1580 remove | Wiwu YP04 Audio Cable USB to 3.5 Jack 950 remove | Switch remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Wiwu Wi-C084 100W USB-C Maglink Magnetic Cable remove | WIWU 3.5MM AUX Cable YP01 remove | WIWU Mobile Magnetic Suction Bracket PL600 remove | Mirror View Camera Philips TAC-1580 remove | Wiwu YP04 Audio Cable USB to 3.5 Jack 950 remove | Switch remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨500.00 | ₨300.00 | ₨500.00 | ₨5,900.00 | ₨950.00 | ₨200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | WiWU 100W Maglink Magnetic Cable Wi-C084 C-C 1M | 1. 3.5mm AUX interface adopts gold-plated plug, which is not easy to be oxidized, anti-interference, lossless conversion, fidelity of sound quality 2. Built-in decoder chip, compatible with IOS 10-13 system equipment 3. Suitable for models with 3.5mm AUX interface, speakers, headphones, etc. 4. The cable is resistant to bending, pulling, winding and durable 5. Length: 1m | 1. Material: ABS + aluminum alloy 2. Fixed position: air outlet 3. Suitable for all 4.0-6.0 inch mobile phones 4. Silicone soft cushion clamp arm, will not cause damage to the phone 5. Built-in 4 solid rubidium stickers, strong magnetic force 6. Do not block the sight of driving, driving safer 7. Simple installation | Your reliable eyewitness Automatically record while you drive The TAC1580 records everything on the road, in 1080p at 30 fps. A high dynamic range CMOS sensor delivers great video even in low light, while write protection secures recent recordings and space-saving design proves perfect for windscreens Capture all the essentials and more • Full HD 1080p 30fps recording for the most details possible • Seamless loop recording for fuss-free & continuous captures • High dynamic range (HDR) CMOS for clear images in low light Enjoy peace of mind • Secure record with write protection of recent captures • G-sensor for shock detection & automatic write protection | Bluetooth 5.0 Receiver In-car Aux 3.5 Mm. USB High Resolution Wireless Audio Adapter. | Single Switch | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |








