WIWU WI-C011 USB Cable 3 in 1
₨600.00
3 In 1 Multi-function 8 Pin + Micro USB + Type-C / USB-C Charging Cable, Length: 1.2m
On all order
Description
‘ Fast charging
Super durable
Data sync
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Electronics |
Quick Comparison
| WIWU WI-C011 USB Cable 3 in 1 remove | Camera Dash Cam DVR with 3 Camera (Including Inside) remove | Parking sensor kernel ( 4 Sensors) remove | Mirror View Camera ALPINE DRM-M10 remove | WIWU CH002 CAR MOUNT MAGNETIC remove | Mirror View Camera Philips TAC-1580 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WIWU WI-C011 USB Cable 3 in 1 remove | Camera Dash Cam DVR with 3 Camera (Including Inside) remove | Parking sensor kernel ( 4 Sensors) remove | Mirror View Camera ALPINE DRM-M10 remove | WIWU CH002 CAR MOUNT MAGNETIC remove | Mirror View Camera Philips TAC-1580 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨600.00 | ₨6,900.00 | ₨3,800.00 | ₨7,500.00 | ₨500.00 | ₨5,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 3 In 1 Multi-function 8 Pin + Micro USB + Type-C / USB-C Charging Cable, Length: 1.2m | Three-Camera 1920*1080 pushbutton dashcam 1080P DVR Dashcam Front Indoor and Rear View Camera Driving Recorder | Steelmate Digital Distance LED Display Parking Assist System Car Parking Sensor Reverse Radar Alert System with 4 Sensors | Screen 9.66 inch IPS HD touchscreen Display resolution 1920 x 440 Camera 5 MP, 4 glass lenses Angle of view of the front camera 170 Angle of view of the rear camera 170 Video resolution of the front camera FHD 1920 x 1080P / HD 1280 x 720P Video resolution of the rear camera FHD 1920 x 1080P Decoding format H.264 G-sensor there is Video format TS Photo format JPEG Microphone built-in cyclic recording there are memory cards up to 256 GB, class 10 and above Interface AV-IN, TF, USB 2.0 Built-in battery 800 mAh 3.7 V Input voltage 5V 2.5A | Wiwu CH002 360 Degree Rotatable Magnetic Flat Floor Version Car Phone Holder | Your reliable eyewitness Automatically record while you drive The TAC1580 records everything on the road, in 1080p at 30 fps. A high dynamic range CMOS sensor delivers great video even in low light, while write protection secures recent recordings and space-saving design proves perfect for windscreens Capture all the essentials and more • Full HD 1080p 30fps recording for the most details possible • Seamless loop recording for fuss-free & continuous captures • High dynamic range (HDR) CMOS for clear images in low light Enjoy peace of mind • Secure record with write protection of recent captures • G-sensor for shock detection & automatic write protection | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |








