Description
‘-Fashionable IP68 waterproof high-end smartwatch with up to IP68 level (1.5m deep water for 30 minutes -2.2” HD IPS -Sport modes -Features: SOS for help, Sleep monitor, Heart rate, Bluetooth call, Notification sync and many more -Screen: 2.2 inch IPS, 458*518 full round screen -Memory: 192 KB + 128 MB. -Charging type: wireless. -Battery: 400 mAh. -Wireless version: 3.0+5.0. – Water resistance level: IP68 – Charging time: 2.5 hours -Standby time: 150 days
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Electronics |
Quick Comparison
| WIWU SW05 SMART WATCH remove | WIWU CH001 CAR MOUNT MAGNETIC remove | Horn FIAMM - AM80SX-H&L AM -German Sound (Bmw/Audi/Mercedes) remove | Parking sensor (4 Sensors) remove | Mirror View Camera Philips TAC-1580 remove | Parking sensor kernel ( 4 Sensors) remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WIWU SW05 SMART WATCH remove | WIWU CH001 CAR MOUNT MAGNETIC remove | Horn FIAMM - AM80SX-H&L AM -German Sound (Bmw/Audi/Mercedes) remove | Parking sensor (4 Sensors) remove | Mirror View Camera Philips TAC-1580 remove | Parking sensor kernel ( 4 Sensors) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨2,000.00 | ₨400.00 | ₨1,900.00 | ₨2,500.00 | ₨5,900.00 | ₨3,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | WiWU Smart Watch SW01Ultra Max With 2 Straps | WIWU MAGNETIC ZINC ALLOY MOBILE PHONE HOLDER MOUNT CH001 | Exact sound as BMW or Germans Cars. | Digital Distance LED Display Parking Assist System Car Parking Sensor Reverse Radar Alert System with 4 Sensors | Your reliable eyewitness Automatically record while you drive The TAC1580 records everything on the road, in 1080p at 30 fps. A high dynamic range CMOS sensor delivers great video even in low light, while write protection secures recent recordings and space-saving design proves perfect for windscreens Capture all the essentials and more • Full HD 1080p 30fps recording for the most details possible • Seamless loop recording for fuss-free & continuous captures • High dynamic range (HDR) CMOS for clear images in low light Enjoy peace of mind • Secure record with write protection of recent captures • G-sensor for shock detection & automatic write protection | Steelmate Digital Distance LED Display Parking Assist System Car Parking Sensor Reverse Radar Alert System with 4 Sensors | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |








