Description
‘-Fashionable IP68 waterproof high-end smartwatch with up to IP68 level (1.5m deep water for 30 minutes -2.2” HD IPS -Sport modes -Features: SOS for help, Sleep monitor, Heart rate, Bluetooth call, Notification sync and many more -Screen: 2.2 inch IPS, 458*518 full round screen -Memory: 192 KB + 128 MB. -Charging type: wireless. -Battery: 400 mAh. -Wireless version: 3.0+5.0. – Water resistance level: IP68 – Charging time: 2.5 hours -Standby time: 150 days
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Electronics |
Quick Comparison
| WIWU SW05 SMART WATCH remove | Camera Dash Cam DVR with 3 Camera (Including Inside) remove | WIWU Mobile Magnetic Suction Bracket PL600 remove | Mirror View Camera ALPINE DRM-M10 remove | WIWU CH001 CAR MOUNT MAGNETIC remove | Camera Dash Cam Alpine DVR-M01D(PRO) 4K remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WIWU SW05 SMART WATCH remove | Camera Dash Cam DVR with 3 Camera (Including Inside) remove | WIWU Mobile Magnetic Suction Bracket PL600 remove | Mirror View Camera ALPINE DRM-M10 remove | WIWU CH001 CAR MOUNT MAGNETIC remove | Camera Dash Cam Alpine DVR-M01D(PRO) 4K remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨2,000.00 | ₨6,900.00 | ₨500.00 | ₨7,500.00 | ₨400.00 | ₨7,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | WiWU Smart Watch SW01Ultra Max With 2 Straps | Three-Camera 1920*1080 pushbutton dashcam 1080P DVR Dashcam Front Indoor and Rear View Camera Driving Recorder | 1. Material: ABS + aluminum alloy 2. Fixed position: air outlet 3. Suitable for all 4.0-6.0 inch mobile phones 4. Silicone soft cushion clamp arm, will not cause damage to the phone 5. Built-in 4 solid rubidium stickers, strong magnetic force 6. Do not block the sight of driving, driving safer 7. Simple installation | Screen 9.66 inch IPS HD touchscreen Display resolution 1920 x 440 Camera 5 MP, 4 glass lenses Angle of view of the front camera 170 Angle of view of the rear camera 170 Video resolution of the front camera FHD 1920 x 1080P / HD 1280 x 720P Video resolution of the rear camera FHD 1920 x 1080P Decoding format H.264 G-sensor there is Video format TS Photo format JPEG Microphone built-in cyclic recording there are memory cards up to 256 GB, class 10 and above Interface AV-IN, TF, USB 2.0 Built-in battery 800 mAh 3.7 V Input voltage 5V 2.5A | WIWU MAGNETIC ZINC ALLOY MOBILE PHONE HOLDER MOUNT CH001 | CPU: SSC8336N Camera Sensor: GC2053 Screen size: 3” IPS with Touch Pannel Video Resolution: FHD 1920×1080(30fps) Viewing Angle: 130° Body: Plastic Camera Lens: 4 Glasses GPS: in option WIFI: in option Rear Camera: in option Micro SD slot: up to 128GB (NOT INCLUDED) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |








