WIWU MOBILE HOLDER PL701
₨500.00
Fashionable, full of technology, small volume and gravity can be deformed
Five points support, stable and safe, silicone claws can prevent the phone from shaking
Easy to install, ready to use
Compact and easy to carry
Suitable for 4 – 6 inch mobile phones
Compatible with:
iPhone/Samsung/Huawei and other devices
On all order
Description
Mini lightweight.
Magnet connect.
360 degree rotation.
Simple installation.
One-handed operation.
Made from Zinc alloy.
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| sub model | Electronics |
Quick Comparison
| WIWU MOBILE HOLDER PL701 remove | WIWU Mobile Magnetic Suction Bracket PL600 remove | Hks Speed Limit Defencer (SLD) remove | WIWU PC700 Lighter 3 in 1 Dual usb-C + usb-A 80W Fast Charger remove | Camera Dash Cam DVR with 3 Camera (Including Inside) remove | Mirror View Camera ALPINE DRM-M10 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WIWU MOBILE HOLDER PL701 remove | WIWU Mobile Magnetic Suction Bracket PL600 remove | Hks Speed Limit Defencer (SLD) remove | WIWU PC700 Lighter 3 in 1 Dual usb-C + usb-A 80W Fast Charger remove | Camera Dash Cam DVR with 3 Camera (Including Inside) remove | Mirror View Camera ALPINE DRM-M10 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨500.00 | ₨500.00 | ₨6,300.00 | ₨1,200.00 | ₨6,900.00 | ₨7,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Fashionable, full of technology, small volume and gravity can be deformed Five points support, stable and safe, silicone claws can prevent the phone from shaking Easy to install, ready to use Compact and easy to carry Suitable for 4 - 6 inch mobile phones Compatible with: iPhone/Samsung/Huawei and other devices | 1. Material: ABS + aluminum alloy 2. Fixed position: air outlet 3. Suitable for all 4.0-6.0 inch mobile phones 4. Silicone soft cushion clamp arm, will not cause damage to the phone 5. Built-in 4 solid rubidium stickers, strong magnetic force 6. Do not block the sight of driving, driving safer 7. Simple installation | HKS Speed Limit Defencer | Wiwu 3 In 1 Car Charger Dual USB C + USB A PC700 supports charging 3 ports at a time | Three-Camera 1920*1080 pushbutton dashcam 1080P DVR Dashcam Front Indoor and Rear View Camera Driving Recorder | Screen 9.66 inch IPS HD touchscreen Display resolution 1920 x 440 Camera 5 MP, 4 glass lenses Angle of view of the front camera 170 Angle of view of the rear camera 170 Video resolution of the front camera FHD 1920 x 1080P / HD 1280 x 720P Video resolution of the rear camera FHD 1920 x 1080P Decoding format H.264 G-sensor there is Video format TS Photo format JPEG Microphone built-in cyclic recording there are memory cards up to 256 GB, class 10 and above Interface AV-IN, TF, USB 2.0 Built-in battery 800 mAh 3.7 V Input voltage 5V 2.5A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |









