Description
Charger Type – Car Charger
Host Power (PD) – 7.5W for Iphone / 15W
Output Ports – output :15W max (5V=1A, 7.5V=1A, 12V=1.25A)
USB-C – 1 (Upstream)
Data transfer rate – 480Mbps
Cable Length – 1.5M
Cable Type – USB-C to USB-C
Power Supply – 15W
Power Source – USB-C
Dimensions – 63.9mm x 14.3mm
Material – PC, Aluminum Alloy
Colour – Black
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Electronics |
Quick Comparison
| Wiwu CH324 Car Wireless Charger remove | Switch remove | WIWU Lighter Charger PC100 remove | Car Wireless Charger remove | Camera Dash Cam Alpine DVR-M01D(PRO) 4K remove | WIWU PC700 Lighter 3 in 1 Dual usb-C + usb-A 80W Fast Charger remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Wiwu CH324 Car Wireless Charger remove | Switch remove | WIWU Lighter Charger PC100 remove | Car Wireless Charger remove | Camera Dash Cam Alpine DVR-M01D(PRO) 4K remove | WIWU PC700 Lighter 3 in 1 Dual usb-C + usb-A 80W Fast Charger remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨1,900.00 | ₨200.00 | ₨800.00 | ₨2,000.00 | ₨7,900.00 | ₨1,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Wiwu CH324 Car Wireless Charger | Single Switch | 1. Intelligent distribution of current according to charging equipment 2. Mini-design, takes up no space 3. Efficiently compatible with various mobile phones, tablets, headphones, etc. 4. Display voltage and current in real time, monitor charging status 5. 12-24V wide voltage input, compatible with most mainstream models on the market 6. Filter dangerous current and voltage to protect charging safety | CPU: SSC8336N Camera Sensor: GC2053 Screen size: 3” IPS with Touch Pannel Video Resolution: FHD 1920×1080(30fps) Viewing Angle: 130° Body: Plastic Camera Lens: 4 Glasses GPS: in option WIFI: in option Rear Camera: in option Micro SD slot: up to 128GB (NOT INCLUDED) | Wiwu 3 In 1 Car Charger Dual USB C + USB A PC700 supports charging 3 ports at a time | |||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |








