WIWU CH317 Car Mount Wireless Charger
₨2,200.00
WiWU 360 degree rotation magnetic Wireless charging
On all order
Description
Color: Black
Material: Tempered glass+ ABS
QI2.0, support 15w fast wireless charge
Strong Magnetic
360 degree rotation
With ambient lightning
Input 5V⎓3A ;9V⎓3A(QC3.0 /PD)
Unit size 24.5x13x7.5cm 0.34kg/pcs
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Electronics |
Quick Comparison
| WIWU CH317 Car Mount Wireless Charger remove | WIWU Lighter Charger PC100 remove | Mirror View Camera Philips TAC-1580 remove | Parking sensor (4 Sensors) remove | WIWU CH001 CAR MOUNT MAGNETIC remove | Parking sensor kernel ( 4 Sensors) remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WIWU CH317 Car Mount Wireless Charger remove | WIWU Lighter Charger PC100 remove | Mirror View Camera Philips TAC-1580 remove | Parking sensor (4 Sensors) remove | WIWU CH001 CAR MOUNT MAGNETIC remove | Parking sensor kernel ( 4 Sensors) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨2,200.00 | ₨800.00 | ₨5,900.00 | ₨2,500.00 | ₨400.00 | ₨3,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | WiWU 360 degree rotation magnetic Wireless charging | 1. Intelligent distribution of current according to charging equipment 2. Mini-design, takes up no space 3. Efficiently compatible with various mobile phones, tablets, headphones, etc. 4. Display voltage and current in real time, monitor charging status 5. 12-24V wide voltage input, compatible with most mainstream models on the market 6. Filter dangerous current and voltage to protect charging safety | Your reliable eyewitness Automatically record while you drive The TAC1580 records everything on the road, in 1080p at 30 fps. A high dynamic range CMOS sensor delivers great video even in low light, while write protection secures recent recordings and space-saving design proves perfect for windscreens Capture all the essentials and more • Full HD 1080p 30fps recording for the most details possible • Seamless loop recording for fuss-free & continuous captures • High dynamic range (HDR) CMOS for clear images in low light Enjoy peace of mind • Secure record with write protection of recent captures • G-sensor for shock detection & automatic write protection | Digital Distance LED Display Parking Assist System Car Parking Sensor Reverse Radar Alert System with 4 Sensors | WIWU MAGNETIC ZINC ALLOY MOBILE PHONE HOLDER MOUNT CH001 | Steelmate Digital Distance LED Display Parking Assist System Car Parking Sensor Reverse Radar Alert System with 4 Sensors | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |










