Subtotal: ₨4,000.00
“Beaks EG” has been added to your cart. View cart
Description
Struct Honda Civic FD2
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Suspension |
Quick Comparison
| Struct Honda Civic FD2 remove | ASR EK subframe remove | Struct Bmw e36 remove | Struct Peugeot 206 remove | Struct Honda Civic EK remove | Struct Peugeot 206 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Struct Honda Civic FD2 remove | ASR EK subframe remove | Struct Bmw e36 remove | Struct Peugeot 206 remove | Struct Honda Civic EK remove | Struct Peugeot 206 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨2,500.00 | ₨2,900.00 | ₨2,500.00 | ₨2,500.00 | ₨2,000.00 | ₨2,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Struct Honda Civic FD2 | Increases Handling and Steering Stability. Made from high quality T6061 aluminum | Struct Bmw e36 | Struct Peugeot 206 | Struct Honda Civic EK | Struct Peugeot 206 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
- Related Products





