Description
Struct Honda Civic FD2
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Suspension |
Quick Comparison
| Struct Honda Civic FD2 remove | Struct Toyota Corolla EE90/EE101/ee111 remove | Struct Honda Civic EK remove | Struct Mazda 3 remove | Struct Honda Civic EG remove | Struct Mitsubishi Lancer 96-00 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Struct Honda Civic FD2 remove | Struct Toyota Corolla EE90/EE101/ee111 remove | Struct Honda Civic EK remove | Struct Mazda 3 remove | Struct Honda Civic EG remove | Struct Mitsubishi Lancer 96-00 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨2,500.00 | ₨3,000.00 | ₨2,000.00 | ₨2,500.00 | ₨2,300.00 | ₨2,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Struct Honda Civic FD2 | Struct Toyota Corolla EE90/EE101/ee111 | Struct Honda Civic EK | Struct Mazda 3 | Struct Honda Civic EG | Struct Mitsubishi Lancer 96-00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
- Related Products



