Description
Struct Honda Civic EG
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Suspension |
Quick Comparison
| Struct Honda Civic EG remove | Struct Honda Civic ES remove | Struct Toyota Celica remove | Frame Honda Civic 2012 remove | Struct Mitsubishi Lancer CS3 remove | Struct Mitsubishi Lancer 96-00 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Struct Honda Civic EG remove | Struct Honda Civic ES remove | Struct Toyota Celica remove | Frame Honda Civic 2012 remove | Struct Mitsubishi Lancer CS3 remove | Struct Mitsubishi Lancer 96-00 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | Rated 0 out of 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨2,300.00 | ₨2,000.00 | ₨2,700.00 | ₨2,800.00 | ₨2,300.00 | ₨2,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Struct Honda Civic EG | Struct Honda Civic ES | Struct Toyota Celica | Frame Honda Civic 2012 | Struct Mitsubishi Lancer GLX | Struct Mitsubishi Lancer 96-00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
- Related Products




