Lowering Spring Toyota Hilux
₨12,500.00
Uplift your vehicles by 50mm / 2 inches
Out of stock
On all order
Description
Sold by 2 pieces front.
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Suspension |
Quick Comparison
| Lowering Spring Toyota Hilux remove | Universal Adjustable Lowering Spring remove | Lowering Spring Honda Civic EG 92-95 remove | Lowering Spring Peugeot 106/206/306, Citroen Saxo/Xsara/Berlingo remove | Lowering Spring VW Golf 4 remove | Lowering Spring Mitsubishi Sportero / Triton remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lowering Spring Toyota Hilux remove | Universal Adjustable Lowering Spring remove | Lowering Spring Honda Civic EG 92-95 remove | Lowering Spring Peugeot 106/206/306, Citroen Saxo/Xsara/Berlingo remove | Lowering Spring VW Golf 4 remove | Lowering Spring Mitsubishi Sportero / Triton remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨12,500.00 | ₨7,500.00 | ₨7,500.00 | ₨6,800.00 | ₨11,500.00 | ₨12,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Uplift your vehicles by 50mm / 2 inches | Universal Adjustable Lowering Spring | Lowering Spring Honda Civic EG 92-95 | Lowering Spring Peugeot 106/206/306, Citroen Saxo/Xsara/Berlingo | Lowering Spring VW Golf 4 | Uplift your vehicles by 50mm / 2 inches | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |








