Description
Sold by 2 pieces front.
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Suspension |
Quick Comparison
| Lowering Spring Ford Ranger remove | Spring Cushion remove | Lowering Spring Bmw E39 remove | Lowering Spring Peugeot 106/206/306, Citroen Saxo/Xsara/Berlingo remove | Lowering Spring Mitsubishi Sportero / Triton remove | Lowering Spring Honda Civic EK 96-00 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lowering Spring Ford Ranger remove | Spring Cushion remove | Lowering Spring Bmw E39 remove | Lowering Spring Peugeot 106/206/306, Citroen Saxo/Xsara/Berlingo remove | Lowering Spring Mitsubishi Sportero / Triton remove | Lowering Spring Honda Civic EK 96-00 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨12,500.00 | ₨900.00 | ₨8,500.00 | ₨12,500.00 | ₨7,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Uplift your vehicles by 50mm / 2 inches | Lowering Spring Peugeot 106/206/306, Citroen Saxo/Xsara/Berlingo | Uplift your vehicles by 50mm / 2 inches | Lowering Spring Honda Civic EK 96-00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |








