Description
Features:
Series: Race Seats
Halo/Non-Halo: Halo
FIA Standard: FIA 8855-1999
Seat Belt Openings: 5
Mounting Points: 4
Mount Type: Side Mount
Weight: 20.7lbs
Dimensions in product photos
NOTE: SEATS ARE SOLD INDIVIDUALLY. IF YOU NEED 2 SEATS, PLEASE MAKE THE QUANTITY 2.
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Racing Equipment |
Quick Comparison
| Momo SEAT DAYTONA (Price Per Piece) remove | CAR COVER SHIELD THREE - SIZE XL remove | Momo GLOVES PERFORMANCE NIGHT NAVY 11 remove | Momo GLOVES CORSA PRO ANNIVERSARY BLACK 11 remove | MOMO WHEEL COVER BLADE MAT.SIL-GLO.BLK CARB 15"-4p remove | Momo HIGH COLLAR UNDERWEAR SHIRT PRO WHITE M-L remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Momo SEAT DAYTONA (Price Per Piece) remove | CAR COVER SHIELD THREE - SIZE XL remove | Momo GLOVES PERFORMANCE NIGHT NAVY 11 remove | Momo GLOVES CORSA PRO ANNIVERSARY BLACK 11 remove | MOMO WHEEL COVER BLADE MAT.SIL-GLO.BLK CARB 15"-4p remove | Momo HIGH COLLAR UNDERWEAR SHIRT PRO WHITE M-L remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SERDAYTONABKL | CC3LXL | GUPERFONNV11 | GUCPANNIVBK11 | COVBLDSLBLK15 | MHCPRWHT00ML | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨39,500.00 | ₨3,400.00 | ₨7,200.00 | ₨10,500.00 | ₨2,800.00 | ₨7,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |









