Description
Fireproof
FIA 8856-2018 homologated
Seamless
Maximum comfort
Extremely light
Available in black or white
One size fits all
Additional information
| Make | |
|---|---|
| Model | |
| sub model | |
| Categories | Racing Equipment |
Quick Comparison
| Momo BALACLAVA PRO WHITE remove | Momo GLOVES PERFORMANCE RED 12 remove | Momo GLOVES PERFORMANCE BLACK 12 remove | Momo BALACLAVA PRO BLACK remove | MOMO WHEEL COVER BLADE GLOSSY BLACK CARB 14"-4p remove | Momo SOCKS PRO WHITE 42-43 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Momo BALACLAVA PRO WHITE remove | Momo GLOVES PERFORMANCE RED 12 remove | Momo GLOVES PERFORMANCE BLACK 12 remove | Momo BALACLAVA PRO BLACK remove | MOMO WHEEL COVER BLADE GLOSSY BLACK CARB 14"-4p remove | Momo SOCKS PRO WHITE 42-43 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | MBALAPRO0WHT | GUPERFORED12 | GUPERFOBLK12 | MBALAPRO0BLK | COVBLDGLBLK14 | MSOPRWHT4445 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨4,500.00 | ₨7,200.00 | ₨7,200.00 | ₨4,500.00 | ₨2,500.00 | ₨2,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |








